Snow Ponies | 3 |
Flying Phoques | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 22, 2025 10:30 PM | St. Norbert Community Centre Rink | Snow Ponies | Flying Phoques |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snow Ponies | 2 | 0 | 1 | 3 |
Flying Phoques | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snow Ponies | 0 | 0 | 0 | 0 |
Flying Phoques | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Snow Ponies | -- |
Flying Phoques | -- |
Period 1 |
---|
Flying Phoques at 8:42 - #19 Evan Thor from #11 Keenan Allan and #72 Russell Buffie |
Snow Ponies at 8:06 - #91 Dillon Smith |
Snow Ponies at 7:53 - #33 Brenden Hope |
Flying Phoques at 1:32 - #7 Owen Gannon from #19 Evan Thor and #73 Alex Thor |
Period 2 |
Flying Phoques at 9:04 - #1 Cohen Cheung |
Flying Phoques at 7:34 - #19 Evan Thor from #11 Keenan Allan and #13 Ben Haworth |
Period 3 |
Snow Ponies at 1:57 - #87 Ben Bitz from #91 Dillon Smith |
Flying Phoques at 0:33 - #73 Alex Thor |
Period 1 |
---|
Snow Ponies at 6:03 - #87 Ben Bitz for Hooking Minor - 7.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Flying Phoques at 2:25 - #13 Ben Haworth for High Stick - Double Minor (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Dillon Smith | 1 | 1 | 2 | 0.00 |
33 | Brenden Hope | 1 | 0 | 1 | 0.00 |
87 | Ben Bitz | 1 | 0 | 1 | 2.00 |
7 | Kingsley Priest | 0 | 0 | 0 | 0.00 |
14 | Matt Klassen | 0 | 0 | 0 | 0.00 |
17 | Kenan White | 0 | 0 | 0 | 0.00 |
18 | John Prodaniuk | 0 | 0 | 0 | 0.00 |
27 | Kelli Einerson | 0 | 0 | 0 | 0.00 |
28 | John Guest | 0 | 0 | 0 | 0.00 |
35 | Ryan Gullage | 0 | 0 | 0 | 0.00 |
88 | Craig Ferens | 0 | 0 | 0 | 0.00 |
93 | Spencer Frank | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Evan Thor | 2 | 1 | 3 | 0.00 |
73 | Alex Thor | 1 | 1 | 2 | 0.00 |
11 | Keenan Allan | 0 | 2 | 2 | 0.00 |
1 | Cohen Cheung | 1 | 0 | 1 | 0.00 |
7 | Owen Gannon | 1 | 0 | 1 | 0.00 |
13 | Ben Haworth | 0 | 1 | 1 | 4.00 |
72 | Russell Buffie | 0 | 1 | 1 | 0.00 |
0 | Cedric Fillion | 0 | 0 | 0 | 0.00 |
6 | Cam Suchy | 0 | 0 | 0 | 0.00 |
8 | Brandon Millard | 0 | 0 | 0 | 0.00 |
69 | Ryan Doerksen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |