Reacharounds | 2 |
Cougar Patrol | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 27, 2025 10:00 PM | Dakota Community Centre South Rink | Reacharounds | Cougar Patrol |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reacharounds | 0 | 1 | 1 | 2 |
Cougar Patrol | 1 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reacharounds | 0 | 0 | 0 | 0 |
Cougar Patrol | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reacharounds | -- |
Cougar Patrol | -- |
Period 1 |
---|
Cougar Patrol at 11:01 - #69 Brad Schneider from #27 David Wilson |
Period 2 |
Cougar Patrol at 11:15 - #9 Blake Fortier from #4 Zak Pion |
Reacharounds at 9:39 - #4 Brett Priestley from #16 Graeme Patrick |
Cougar Patrol at 9:02 - #69 Brad Schneider from #26 Ryan Schneider |
Cougar Patrol at 2:10 - #65 Brett Kehler |
Period 3 |
Reacharounds at 3:02 - #3 Devin Nemeth from #10 Tommy Van Walleghem and #15 Paul Van Walleghem |
Cougar Patrol at 0:10 - #18 Josh Beauchemin |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Reacharounds at 8:19 - #5 Justin Fast for Slash - Double Minor (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Devin Nemeth | 1 | 0 | 1 | 0.00 |
4 | Brett Priestley | 1 | 0 | 1 | 0.00 |
10 | Tommy Van Walleghem | 0 | 1 | 1 | 0.00 |
15 | Paul Van Walleghem | 0 | 1 | 1 | 0.00 |
16 | Graeme Patrick | 0 | 1 | 1 | 0.00 |
5 | Justin Fast | 0 | 0 | 0 | 4.00 |
11 | Cam Deda | 0 | 0 | 0 | 0.00 |
28 | Jeff Bartel | 0 | 0 | 0 | 0.00 |
29 | Roy Janz | 0 | 0 | 0 | 0.00 |
44 | Marc Priestley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Brad Schneider | 2 | 1 | 3 | 0.00 |
26 | Ryan Schneider | 1 | 1 | 2 | 0.00 |
9 | Blake Fortier | 1 | 0 | 1 | 0.00 |
18 | Josh Beauchemin | 1 | 0 | 1 | 0.00 |
65 | Brett Kehler | 1 | 0 | 1 | 0.00 |
4 | Zak Pion | 0 | 1 | 1 | 0.00 |
27 | David Wilson | 0 | 1 | 1 | 0.00 |
10 | Brett Reid | 0 | 0 | 0 | 0.00 |
71 | Brayden Jackson | 0 | 0 | 0 | 0.00 |
88 | Thomas Stuart-Dant | 0 | 0 | 0 | 0.00 |
95 | Todd Petrchio | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |