Burnzies | 5 |
Reacharounds | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 02, 2025 5:40 PM | Dakota Community Centre North Rink | Burnzies | Reacharounds |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Burnzies | 2 | 0 | 2 | 0 | 4 |
| Reacharounds | 0 | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Burnzies | 0 | 0 | 0 | 0 | 0 |
| Reacharounds | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnzies | -- |
| Reacharounds | -- |
| Period 1 |
|---|
| Burnzies at 6:11 - #23 Brett Sirant from #17 Payton Malcolm and #89 Matt Brown |
| Burnzies at 5:29 - #17 Payton Malcolm from #14 Matt Mantler and #65 Mark MacKinnon |
| Period 2 |
| Reacharounds at 9:45 - #29 Roy Janz from #28 Jeff Bartel |
| Period 3 |
| Reacharounds at 8:03 - #28 Jeff Bartel from #8 Cody Whyte |
| Burnzies at 7:44 - #65 Mark MacKinnon from #18 Alex Sirant |
| Burnzies at 6:36 - #20 Kevin Mackinnon from #13 Dylan Howorth |
| Reacharounds at 5:19 - #28 Jeff Bartel from #16 Graeme Patrick |
| Reacharounds at 1:01 - #16 Graeme Patrick from #28 Jeff Bartel and #29 Roy Janz |
| Period 1 |
|---|
| Reacharounds at 3:19 - #4 Brett Priestley for Hooking Minor - 7.2a(2 pim) |
| Reacharounds at 1:25 - #91 Kevin Hicks for Trip - Minor 7.4(2 pim) |
| Period 2 |
| Reacharounds at 8:50 - #91 Kevin Hicks for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Reacharounds at 3:24 - #29 Roy Janz for Body Contact - Minor 6.2a/b (2 pim) |
| Burnzies at 2:24 - #18 Alex Sirant for Slash Minor 8.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Payton Malcolm | 1 | 1 | 2 | 0.00 |
| 65 | Mark MacKinnon | 1 | 1 | 2 | 0.00 |
| 20 | Kevin Mackinnon | 1 | 0 | 1 | 0.00 |
| 23 | Brett Sirant | 1 | 0 | 1 | 0.00 |
| 13 | Dylan Howorth | 0 | 1 | 1 | 0.00 |
| 14 | Matt Mantler | 0 | 1 | 1 | 0.00 |
| 18 | Alex Sirant | 0 | 1 | 1 | 2.00 |
| 89 | Matt Brown | 0 | 1 | 1 | 0.00 |
| 0 | Luke Sirant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Luke Sirant | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Jeff Bartel | 2 | 2 | 4 | 0.00 |
| 16 | Graeme Patrick | 1 | 1 | 2 | 0.00 |
| 29 | Roy Janz | 1 | 1 | 2 | 2.00 |
| 8 | Cody Whyte | 0 | 1 | 1 | 0.00 |
| 4 | Brett Priestley | 0 | 0 | 0 | 2.00 |
| 10 | Tommy Van Walleghem | 0 | 0 | 0 | 0.00 |
| 20 | Scott Morrison | 0 | 0 | 0 | 0.00 |
| 40 | Cody Janz | 0 | 0 | 0 | 0.00 |
| 91 | Kevin Hicks | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Cody Janz | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |