Le Bloc | 7 |
Alaskan Pipeliners | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 23, 2025 6:50 PM | Dakota Community Centre North Rink | Le Bloc | Alaskan Pipeliners |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Le Bloc | 0 | 4 | 2 | 0 | 6 |
Alaskan Pipeliners | 0 | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Le Bloc | 0 | 0 | 0 | 0 | 0 |
Alaskan Pipeliners | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Le Bloc | -- |
Alaskan Pipeliners | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Le Bloc at 9:18 - #9 TJ Monkman |
Alaskan Pipeliners at 8:23 - #4 Cody Blight from #17 Kahl Dewaq |
Le Bloc at 7:19 - #9 TJ Monkman from #21 Joey Delaquis and #24 John McCusker |
Alaskan Pipeliners at 3:25 - #4 Cody Blight from #77 Drayke Friesen |
Le Bloc at 2:35 - #21 Joey Delaquis from #8 Sam Brownell |
Le Bloc at 1:02 - #97 Konrad Bruetsch |
Period 3 |
Alaskan Pipeliners at 11:31 - #17 Kahl Dewaq from #34 Lenny Baranyk and #28 Mitchell Bromley |
Alaskan Pipeliners at 10:35 - #4 Cody Blight from #77 Drayke Friesen |
Alaskan Pipeliners at 9:44 - #4 Cody Blight from #27 Tyler Bromley |
Alaskan Pipeliners at 8:18 - #4 Cody Blight |
Le Bloc at 7:40 - #17 Luc Chapman from #97 Konrad Bruetsch and #11 Serge Delaquis |
Le Bloc at 3:32 - #17 Luc Chapman from #21 Joey Delaquis |
Period 1 |
---|
Alaskan Pipeliners at 11:12 - #17 Kahl Dewaq for Trip - Minor 7.4(2 pim) |
Le Bloc at 1:43 - #97 Konrad Bruetsch for Hooking Minor - 7.2a(2 pim) |
Period 2 |
Alaskan Pipeliners at 10:36 - #77 Drayke Friesen for High Stick - Double Minor (4 min) |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Joey Delaquis | 1 | 2 | 3 | 0.00 |
9 | TJ Monkman | 2 | 0 | 2 | 0.00 |
17 | Luc Chapman | 2 | 0 | 2 | 0.00 |
97 | Konrad Bruetsch | 1 | 1 | 2 | 2.00 |
8 | Sam Brownell | 0 | 1 | 1 | 0.00 |
11 | Serge Delaquis | 0 | 1 | 1 | 0.00 |
24 | John McCusker | 0 | 1 | 1 | 0.00 |
0 | Matt Short | 0 | 0 | 0 | 0.00 |
4 | Brent McCartney | 0 | 0 | 0 | 0.00 |
19 | Jesse Perry | 0 | 0 | 0 | 0.00 |
77 | Jon Schmidt | 0 | 0 | 0 | 0.00 |
81 | Eric Souque | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Matt Short | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cody Blight | 5 | 0 | 5 | 0.00 |
17 | Kahl Dewaq | 1 | 1 | 2 | 2.00 |
77 | Drayke Friesen | 0 | 2 | 2 | 4.00 |
27 | Tyler Bromley | 0 | 1 | 1 | 0.00 |
28 | Mitchell Bromley | 0 | 1 | 1 | 0.00 |
34 | Lenny Baranyk | 0 | 1 | 1 | 0.00 |
5 | Dean Ceppetelli | 0 | 0 | 0 | 0.00 |
6 | Derek Duncan | 0 | 0 | 0 | 0.00 |
18 | Travis Bromley | 0 | 0 | 0 | 0.00 |
30 | Matt Scales | 0 | 0 | 0 | 0.00 |
33 | Ryan Kit | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Matt Scales | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |