Reacharounds | 2 |
The Greeks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 09, 2025 8:00 PM | St. Norbert Community Centre Rink | Reacharounds | The Greeks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reacharounds | 1 | 1 | 0 | 2 |
The Greeks | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reacharounds | 0 | 0 | 0 | 0 |
The Greeks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reacharounds | -- |
The Greeks | -- |
Period 1 |
---|
The Greeks at 11:25 - #28 Justin Saj from #88 Lance Prytula |
Reacharounds at 7:29 - #10 Tommy Van Walleghem from #16 Graeme Patrick and #5 Justin Fast |
The Greeks at 4:19 - #29 Brett Zeller from #5 David Suderman and #88 Lance Prytula |
Period 2 |
Reacharounds at 6:42 - #4 Brett Priestley from #16 Graeme Patrick and #91 Kevin Hicks |
The Greeks at 1:40 - #15 Julian Gabor from #31 Spencer Findlay |
The Greeks at 0:24 - #28 Justin Saj from #10 Blair Holmes and #88 Lance Prytula |
Period 3 |
The Greeks at 10:39 - #20 Will Lutz from #31 Spencer Findlay and #29 Brett Zeller |
The Greeks at 2:28 - #10 Blair Holmes from #31 Spencer Findlay and #88 Lance Prytula |
Period 1 |
---|
Reacharounds at 1:21 - #91 Kevin Hicks for Rough - Minor - 6.7K(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Graeme Patrick | 0 | 2 | 2 | 0.00 |
4 | Brett Priestley | 1 | 0 | 1 | 0.00 |
10 | Tommy Van Walleghem | 1 | 0 | 1 | 0.00 |
5 | Justin Fast | 0 | 1 | 1 | 0.00 |
91 | Kevin Hicks | 0 | 1 | 1 | 2.00 |
15 | Paul Van Walleghem | 0 | 0 | 0 | 0.00 |
20 | Scott Morrison | 0 | 0 | 0 | 0.00 |
29 | Roy Janz | 0 | 0 | 0 | 0.00 |
40 | Cody Janz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Lance Prytula | 0 | 4 | 4 | 0.00 |
31 | Spencer Findlay | 0 | 3 | 3 | 0.00 |
28 | Justin Saj | 2 | 0 | 2 | 0.00 |
10 | Blair Holmes | 1 | 1 | 2 | 0.00 |
29 | Brett Zeller | 1 | 1 | 2 | 0.00 |
15 | Julian Gabor | 1 | 0 | 1 | 0.00 |
20 | Will Lutz | 1 | 0 | 1 | 0.00 |
5 | David Suderman | 0 | 1 | 1 | 0.00 |
11 | Pierre Lafreniere | 0 | 0 | 0 | 0.00 |
29 | Trent Erskine | 0 | 0 | 0 | 0.00 |
44 | Tyson Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |