Alaskan Pipeliners | 4 |
Snow Ponies | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 23, 2025 5:40 PM | Dakota Community Centre North Rink | Alaskan Pipeliners | Snow Ponies |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Alaskan Pipeliners | 0 | 1 | 2 | 0 | 3 |
Snow Ponies | 1 | 0 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Alaskan Pipeliners | 0 | 0 | 0 | 0 | 0 |
Snow Ponies | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Alaskan Pipeliners | -- |
Snow Ponies | -- |
Period 1 |
---|
Snow Ponies at 1:23 - #17 Kevin White |
Period 2 |
Alaskan Pipeliners at 6:30 - #5 Dean Ceppetelli from #17 Kahl Dewaq and #33 Ryan Kit |
Period 3 |
Snow Ponies at 9:44 - #17 Kevin White from #33 Brenden Hope and #8 Mike James |
Alaskan Pipeliners at 8:20 - #17 Kahl Dewaq from #33 Ryan Kit |
Alaskan Pipeliners at 7:16 - #89 Brett Kuran from #27 Tyler Bromley and #6 Derek Duncan |
Period 4 |
Snow Ponies at 8:59 - #28 John Guest from #92 Tyler Smith |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 1 |
---|
Snow Ponies at 2:59 - #17 Kevin White for Body Contact - Double Minor (4 min) |
Alaskan Pipeliners at 2:40 - #69 Dallas Friesen for Hooking Minor - 7.2a(2 pim) |
Alaskan Pipeliners at 1:20 - #33 Ryan Kit for Trip - Minor 7.4(2 pim) |
Period 2 |
Alaskan Pipeliners at 9:52 - #17 Kahl Dewaq for Hooking Minor - 7.2a(2 pim) |
Snow Ponies at 9:33 - #92 Tyler Smith for Trip - Minor 7.4(2 pim) |
Period 3 |
Alaskan Pipeliners at 2:25 - #18 Travis Bromley for Misconduct (10pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
Snow Ponies at 2:25 - #7 Kingsley Priest for Misconduct (10pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kahl Dewaq | 1 | 1 | 2 | 2.00 |
33 | Ryan Kit | 0 | 2 | 2 | 2.00 |
5 | Dean Ceppetelli | 1 | 0 | 1 | 0.00 |
89 | Brett Kuran | 1 | 0 | 1 | 0.00 |
6 | Derek Duncan | 0 | 1 | 1 | 0.00 |
27 | Tyler Bromley | 0 | 1 | 1 | 0.00 |
1 | Landon Lee | 0 | 0 | 0 | 0.00 |
9 | Cody Blight | 0 | 0 | 0 | 0.00 |
18 | Travis Bromley | 0 | 0 | 0 | 10.00 |
28 | Mitchell Bromley | 0 | 0 | 0 | 0.00 |
69 | Dallas Friesen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kevin White | 2 | 0 | 2 | 4.00 |
28 | John Guest | 1 | 0 | 1 | 0.00 |
8 | Mike James | 0 | 1 | 1 | 0.00 |
33 | Brenden Hope | 0 | 1 | 1 | 0.00 |
92 | Tyler Smith | 0 | 1 | 1 | 2.00 |
7 | Kingsley Priest | 0 | 0 | 0 | 10.00 |
18 | John Prodaniuk | 0 | 0 | 0 | 0.00 |
53 | Dan Riseeotreyer | 0 | 0 | 0 | 0.00 |
88 | Craig Ferens | 0 | 0 | 0 | 0.00 |
93 | Spencer Frank | 0 | 0 | 0 | 0.00 |
97 | Connor Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |