Snow Ponies | 0 |
The Greeks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 13, 2025 7:10 PM | Dakota Community Centre South Rink | Snow Ponies | The Greeks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snow Ponies | 0 | 0 | 0 | 0 |
The Greeks | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snow Ponies | 0 | 0 | 0 | 0 |
The Greeks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Snow Ponies | -- |
The Greeks | -- |
Period 1 |
---|
The Greeks at 5:52 - #81 Sheldon Adam from #28 Justin Saj and #25 Tyson Kennedy |
Period 2 |
The Greeks at 9:35 - #25 Tyson Kennedy from #81 Sheldon Adam and #28 Justin Saj |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Mike James | 0 | 0 | 0 | 0.00 |
9 | Kenan White | 0 | 0 | 0 | 0.00 |
14 | Matt Klassen | 0 | 0 | 0 | 0.00 |
18 | John Prodaniuk | 0 | 0 | 0 | 0.00 |
28 | John Guest | 0 | 0 | 0 | 0.00 |
33 | Brenden Hope | 0 | 0 | 0 | 0.00 |
35 | Ryan Gullage | 0 | 0 | 0 | 0.00 |
44 | Josh Wytinck | 0 | 0 | 0 | 0.00 |
88 | Craig Ferens | 0 | 0 | 0 | 0.00 |
91 | Dillon Smith | 0 | 0 | 0 | 0.00 |
92 | Tyler Smith | 0 | 0 | 0 | 0.00 |
97 | Connor Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ryan Gullage | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Tyson Kennedy | 1 | 1 | 2 | 0.00 |
81 | Sheldon Adam | 1 | 1 | 2 | 0.00 |
28 | Justin Saj | 0 | 2 | 2 | 0.00 |
3 | Andrew Hansen | 0 | 0 | 0 | 0.00 |
6 | Brett Zeller | 0 | 0 | 0 | 0.00 |
6 | Scott Slagerman | 0 | 0 | 0 | 0.00 |
10 | Uunn Gros | 0 | 0 | 0 | 0.00 |
11 | Pierre Lafreniere | 0 | 0 | 0 | 0.00 |
24 | Riley Johansson | 0 | 0 | 0 | 0.00 |
26 | Blair Holmes | 0 | 0 | 0 | 0.00 |
30 | Mark Edgar | 0 | 0 | 0 | 0.00 |
31 | Spencer Findlay | 0 | 0 | 0 | 0.00 |
88 | TBD Lancer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mark Edgar | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |