Bentwood | 6 |
Mudd Dogs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 03, 2023 11:10 PM | Dakota Community Centre South Rink | Bentwood | Mudd Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bentwood | 1 | 2 | 3 | 6 |
Mudd Dogs | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bentwood | 0 | 0 | 0 | 0 |
Mudd Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bentwood | -- |
Mudd Dogs | -- |
Period 1 |
---|
Bentwood at 3:06 - #17 Brett Lefko from #9 Riley Bomek and #7 Brady Stephanson |
Period 2 |
Bentwood at 9:58 - #7 Brady Stephanson from #17 Brett Lefko |
Mudd Dogs at 9:33 - #8 Loel Asham from #59 Mario Maguet |
Bentwood at 8:45 - #11 Liam Callis from #16 Ryan King and #11 Liam Callis |
Mudd Dogs at 7:25 - #99 Cole Bouchard from #0 Curtis Houlden |
Mudd Dogs at 2:50 - #21 Nory Falk from #8 Loel Asham and #19 Zach Gauvin |
Period 3 |
Bentwood at 9:51 - #9 Riley Bomek from #7 Brady Stephanson |
Mudd Dogs at 9:00 - #21 Nory Falk |
Bentwood at 5:01 - #7 Brady Stephanson from #9 Riley Bomek and #16 Ryan King |
Bentwood at 2:47 - #11 Liam Callis from #16 Ryan King |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brady Stephanson | 2 | 2 | 4 | 0.00 |
11 | Liam Callis | 2 | 1 | 3 | 0.00 |
9 | Riley Bomek | 1 | 2 | 3 | 0.00 |
16 | Ryan King | 0 | 3 | 3 | 0.00 |
17 | Brett Lefko | 1 | 1 | 2 | 0.00 |
4 | Travis Blaine | 0 | 0 | 0 | 0.00 |
13 | Sam Jarrin | 0 | 0 | 0 | 0.00 |
74 | Keegan Papadopolous | 0 | 0 | 0 | 0.00 |
85 | Roy Donk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Nory Falk | 2 | 0 | 2 | 0.00 |
8 | Loel Asham | 1 | 1 | 2 | 0.00 |
99 | Cole Bouchard | 1 | 0 | 1 | 0.00 |
0 | Curtis Houlden | 0 | 1 | 1 | 0.00 |
19 | Zach Gauvin | 0 | 1 | 1 | 0.00 |
59 | Mario Maguet | 0 | 1 | 1 | 0.00 |
1 | Chris Harris | 0 | 0 | 0 | 0.00 |
57 | Carson Houlden | 0 | 0 | 0 | 0.00 |
88 | Brendan Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |