Channel 4 News Team | 7 |
Terror Squad | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 28, 2023 6:50 PM | Dakota Community Centre North Rink | Channel 4 News Team | Terror Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Channel 4 News Team | 1 | 1 | 5 | 7 |
Terror Squad | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Channel 4 News Team | 0 | 0 | 0 | 0 |
Terror Squad | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Channel 4 News Team | -- |
Terror Squad | -- |
Period 1 |
---|
Terror Squad at 8:31 - #9 Barnett Warnock for Slash - Double Minor (4 pim) |
Channel 4 News Team at 5:27 - #19 Ryan Officer for Trip - Minor 7.4(2 pim) |
Period 2 |
Terror Squad at 8:12 - #6 Mikhail Gerylo for Trip - Minor 7.4(2 pim) |
Terror Squad at 4:11 - #88 Daniel Beninger for Trip - Minor 7.4(2 pim) |
Period 3 |
Terror Squad at 3:09 - #6 Mikhail Gerylo for Interference Minor - 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Blair Holmes | 1 | 3 | 4 | 0.00 |
19 | Ryan Officer | 3 | 0 | 3 | 2.00 |
27 | Steve Hak | 1 | 1 | 2 | 0.00 |
5 | Parker Williams | 0 | 2 | 2 | 0.00 |
94 | Royce Nixdorf | 0 | 2 | 2 | 0.00 |
0 | Brett Griffin | 1 | 0 | 1 | 0.00 |
9 | Braden Arbuckle | 1 | 0 | 1 | 0.00 |
14 | Kyle Ridler | 0 | 1 | 1 | 0.00 |
3 | Mitch Stephanson | 0 | 0 | 0 | 0.00 |
4 | Jamie Arbuckle | 0 | 0 | 0 | 0.00 |
12 | Brad Cerasani | 0 | 0 | 0 | 0.00 |
15 | Cam Cerasani | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Ryan Maynard | 4 | 1 | 5 | 0.00 |
88 | Daniel Beninger | 1 | 2 | 3 | 2.00 |
10 | Colin Sabourin | 0 | 3 | 3 | 0.00 |
9 | Barnett Warnock | 1 | 0 | 1 | 4.00 |
8 | Nick Hildebrandt | 0 | 1 | 1 | 0.00 |
20 | Marc Morin | 0 | 1 | 1 | 0.00 |
84 | Andre Maynard | 0 | 1 | 1 | 0.00 |
6 | Mikhail Gerylo | 0 | 0 | 0 | 4.00 |
18 | Arno von Hacht | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |