Alaskan Pipeliners | 0 |
Burnzies | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 22, 2023 10:30 PM | St. Norbert Community Centre Rink | Alaskan Pipeliners | Burnzies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alaskan Pipeliners | 0 | 0 | 0 | 0 |
| Burnzies | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alaskan Pipeliners | 0 | 0 | 0 | 0 |
| Burnzies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Alaskan Pipeliners | -- |
| Burnzies | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Justin Engel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |