Alaskan Pipeliners | 0 |
Coyotes | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 22, 2023 10:00 PM | Dakota Community Centre South Rink | Alaskan Pipeliners | Coyotes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alaskan Pipeliners | 0 | 0 | 0 | 0 |
| Coyotes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alaskan Pipeliners | 0 | 0 | 0 | 0 |
| Coyotes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Alaskan Pipeliners | -- |
| Coyotes | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Chad Horvill | 0 | 0 | 0 | 0.00 |
| 87 | Gil Grenier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |