Burnzies | 8 |
Coyotes | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 29, 2023 11:10 PM | Dakota Community Centre South Rink | Burnzies | Coyotes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnzies | 2 | 3 | 3 | 8 |
Coyotes | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnzies | 0 | 0 | 0 | 0 |
Coyotes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnzies | -- |
Coyotes | -- |
Period 1 |
---|
Burnzies at 11:10 - #65 Mark MacKinnon from #12 Mark Tully |
Burnzies at 4:50 - #89 Matt Brown from #4 Peter Tully |
Coyotes at 2:35 - #15 Eric Vallence from #44 Brady Ryall |
Coyotes at 2:03 - #17 Devin Evenson |
Period 2 |
Burnzies at 10:09 (SH) - #65 Mark MacKinnon |
Burnzies at 8:01 - #65 Mark MacKinnon |
Burnzies at 4:27 (PP) - #65 Mark MacKinnon from #77 Jesse Wurch |
Period 3 |
Coyotes at 11:27 - #42 Troy Dunsford from #3 Myron Koop and #87 Gil Grenier |
Burnzies at 10:21 - #18 Alex Sirant from #65 Mark MacKinnon |
Burnzies at 7:50 - #89 Matt Brown from #15 Jon Fuller |
Coyotes at 7:18 - #15 Eric Vallence from #44 Brady Ryall |
Burnzies at 2:15 - #77 Jesse Wurch from #23 Brett Sirant |
Coyotes at 0:12 - #17 Devin Evenson from #87 Gil Grenier and #42 Troy Dunsford |
Period 1 |
---|
Coyotes at 1:53 - #44 Brady Ryall for Trip - Minor 7.4(2 pim) |
Period 2 |
Burnzies at 11:27 - #89 Matt Brown for Hooking Minor - 7.2a(2 pim) |
Coyotes at 7:24 - #17 Devin Evenson for High Stick - Double Minor (4 min) |
Coyotes at 4:57 - #12 Jeff Braun for Hooking Minor - 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
65 | Mark MacKinnon | 4 | 1 | 5 | 0.00 |
89 | Matt Brown | 2 | 0 | 2 | 2.00 |
77 | Jesse Wurch | 1 | 1 | 2 | 0.00 |
18 | Alex Sirant | 1 | 0 | 1 | 0.00 |
4 | Peter Tully | 0 | 1 | 1 | 0.00 |
12 | Mark Tully | 0 | 1 | 1 | 0.00 |
15 | Jon Fuller | 0 | 1 | 1 | 0.00 |
23 | Brett Sirant | 0 | 1 | 1 | 0.00 |
1 | Josh Anderson | 0 | 0 | 0 | 0.00 |
7 | Matt Peters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Eric Vallence | 2 | 0 | 2 | 0.00 |
17 | Devin Evenson | 2 | 0 | 2 | 4.00 |
42 | Troy Dunsford | 1 | 1 | 2 | 0.00 |
44 | Brady Ryall | 0 | 2 | 2 | 2.00 |
87 | Gil Grenier | 0 | 2 | 2 | 0.00 |
3 | Myron Koop | 0 | 1 | 1 | 0.00 |
12 | Jeff Braun | 0 | 0 | 0 | 2.00 |
13 | Chad Horvill | 0 | 0 | 0 | 0.00 |
31 | Rob Evenson | 0 | 0 | 0 | 0.00 |
69 | Max Tapley | 0 | 0 | 0 | 0.00 |
88 | AJ Braun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rob Evenson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |