Alaskan Pipeliners | 6 |
Pemby Buds | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 14, 2024 10:00 PM | Dakota Community Centre South Rink | Alaskan Pipeliners | Pemby Buds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alaskan Pipeliners | 1 | 3 | 2 | 6 |
Pemby Buds | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alaskan Pipeliners | 0 | 0 | 0 | 0 |
Pemby Buds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Alaskan Pipeliners | -- |
Pemby Buds | -- |
Period 1 |
---|
Alaskan Pipeliners at 9:43 - #17 Kahl Dewar from #34 Lenny Baronyk |
Period 2 |
Alaskan Pipeliners at 8:43 - #34 Lenny Baronyk from #5 Dean Ceppetelli and #69 Dallas Friesen |
Alaskan Pipeliners at 6:33 - #34 Lenny Baronyk from #5 Dean Ceppetelli and #28 Mitchell Bromley |
Alaskan Pipeliners at 6:05 - #34 Lenny Baronyk from #5 Dean Ceppetelli and #77 Drake Friesen |
Pemby Buds at 1:39 (PP) - #0 Kaase Raeburn from #18 Keir Feelius and #85 Noah Elliott |
Period 3 |
Alaskan Pipeliners at 11:26 - #5 Dean Ceppetelli |
Pemby Buds at 10:49 (PP) - #18 Keir Feelius from #0 Kaase Raeburn and #33 Nick Pinkowski |
Pemby Buds at 6:54 (PP) - #33 Nick Pinkowski from #69 Jack Sutton and #12 Neil Yeung |
Alaskan Pipeliners at 3:16 (PP) - #17 Kahl Dewar from #17 Kahl Dewar |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Alaskan Pipeliners at 8:17 - #89 Brett Kieran for Trip - Minor 7.4(2 pim) |
Pemby Buds at 5:07 - #9 Tyler Brown for Trip - Minor 7.4(2 pim) |
Alaskan Pipeliners at 1:39 - #89 Brett Kieran for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Lenny Baronyk | 3 | 1 | 4 | 0.00 |
5 | Dean Ceppetelli | 1 | 3 | 4 | 0.00 |
17 | Kahl Dewar | 2 | 1 | 3 | 0.00 |
28 | Mitchell Bromley | 0 | 1 | 1 | 0.00 |
69 | Dallas Friesen | 0 | 1 | 1 | 0.00 |
77 | Drake Friesen | 0 | 1 | 1 | 0.00 |
6 | Derek Duncan | 0 | 0 | 0 | 0.00 |
8 | Tyler Bromley | 0 | 0 | 0 | 0.00 |
30 | Matt Scales | 0 | 0 | 0 | 0.00 |
33 | Ryan Kit | 0 | 0 | 0 | 0.00 |
89 | Brett Kieran | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Matt Scales | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Kaase Raeburn | 1 | 1 | 2 | 0.00 |
18 | Keir Feelius | 1 | 1 | 2 | 0.00 |
33 | Nick Pinkowski | 1 | 1 | 2 | 0.00 |
12 | Neil Yeung | 0 | 1 | 1 | 0.00 |
69 | Jack Sutton | 0 | 1 | 1 | 0.00 |
85 | Noah Elliott | 0 | 1 | 1 | 0.00 |
9 | Tyler Brown | 0 | 0 | 0 | 2.00 |
11 | Lucas Crossman | 0 | 0 | 0 | 0.00 |
13 | Rowan Allan | 0 | 0 | 0 | 0.00 |
14 | Taggart Dimac | 0 | 0 | 0 | 0.00 |
15 | Kaden Alsip | 0 | 0 | 0 | 0.00 |
16 | Nathan Cockie | 0 | 0 | 0 | 0.00 |
88 | Tristan Boak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Rowan Allan | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |