Six Bros Hockey Club | 6 |
Snow Ponies | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 16, 2024 8:50 PM | Dakota Community Centre South Rink | Six Bros Hockey Club | Snow Ponies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Six Bros Hockey Club | 2 | 2 | 2 | 6 |
| Snow Ponies | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Six Bros Hockey Club | 0 | 0 | 0 | 0 |
| Snow Ponies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Six Bros Hockey Club | -- |
| Snow Ponies | -- |
| Period 1 |
|---|
| Six Bros Hockey Club at 9:29 - #77 Christian MacDonald from #5 Devon Bailey and #16 Ewan Best |
| Six Bros Hockey Club at 3:04 - #6 Kevin Galas from #22 Sam Briscoe |
| Snow Ponies at 1:03 (PP) - #97 Connor Johnson from #17 Cole Hague and #9 Matt Klassen |
| Period 2 |
| Six Bros Hockey Club at 10:54 - #6 Kevin Galas from #88 Jordan Daley |
| Snow Ponies at 9:56 - #9 Matt Klassen from #18 John Prodaniuk and #17 Cole Hague |
| Six Bros Hockey Club at 5:25 - #88 Jordan Daley from #77 Christian MacDonald |
| Period 3 |
| Six Bros Hockey Club at 10:29 - #6 Kevin Galas from #22 Sam Briscoe and #9 Justin Harding |
| Snow Ponies at 4:49 (PP) - #97 Connor Johnson from #8 Mike James and #9 Matt Klassen |
| Six Bros Hockey Club at 4:38 - #9 Justin Harding from #22 Sam Briscoe and #88 Jordan Daley |
| Snow Ponies at 1:10 - #44 Josh Wytinck from #87 Ben Bitz |
| Snow Ponies at 0:00 - #97 Connor Johnson from #87 Ben Bitz |
| Period 1 |
|---|
| Six Bros Hockey Club at 1:37 - #8 Ryan Anderson for Trip - Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Six Bros Hockey Club at 5:05 - #5 Devon Bailey for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kevin Galas | 3 | 0 | 3 | 0.00 |
| 88 | Jordan Daley | 1 | 2 | 3 | 0.00 |
| 22 | Sam Briscoe | 0 | 3 | 3 | 0.00 |
| 9 | Justin Harding | 1 | 1 | 2 | 0.00 |
| 77 | Christian MacDonald | 1 | 1 | 2 | 0.00 |
| 5 | Devon Bailey | 0 | 1 | 1 | 2.00 |
| 16 | Ewan Best | 0 | 1 | 1 | 0.00 |
| Mason Murta | 0 | 0 | 0 | 0.00 | |
| Taylor Olson | 0 | 0 | 0 | 0.00 | |
| 8 | Ryan Anderson | 0 | 0 | 0 | 2.00 |
| 33 | Trav Doerksen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Connor Johnson | 3 | 0 | 3 | 0.00 |
| 9 | Matt Klassen | 1 | 2 | 3 | 0.00 |
| 17 | Cole Hague | 0 | 2 | 2 | 0.00 |
| 87 | Ben Bitz | 0 | 2 | 2 | 0.00 |
| 44 | Josh Wytinck | 1 | 0 | 1 | 0.00 |
| 8 | Mike James | 0 | 1 | 1 | 0.00 |
| 18 | John Prodaniuk | 0 | 1 | 1 | 0.00 |
| 14 | Jackson Popple | 0 | 0 | 0 | 0.00 |
| 32 | Brendan Lepine | 0 | 0 | 0 | 0.00 |
| 88 | Craig Ferens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |