Pemby Buds | 6 |
Terror Squad | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 19, 2024 9:40 PM | Glenwood Community Centre Rink | Pemby Buds | Terror Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pemby Buds | 2 | 1 | 3 | 6 |
Terror Squad | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pemby Buds | 0 | 0 | 0 | 0 |
Terror Squad | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pemby Buds | -- |
Terror Squad | -- |
Period 1 |
---|
Pemby Buds at 6:02 - #69 Jack Sutton from #0 Tristan Boak |
Terror Squad at 4:00 - #10 Colin Sabourin from #86 Cam Brunn and #18 Arno von Hacht |
Pemby Buds at 1:45 - #0 Tristan Boak |
Period 2 |
Pemby Buds at 8:51 - #69 Jack Sutton from #1 kaden alsip |
Terror Squad at 8:00 - #21 Garrett Young from #71 Rioey Hunter |
Terror Squad at 5:51 - #86 Cam Brunn from #10 Colin Sabourin |
Terror Squad at 1:00 - #11 Branden Williams |
Period 3 |
Terror Squad at 11:27 - #71 Rioey Hunter from #75 Brennan Petersen and #89 Colton Wooster |
Terror Squad at 10:56 - #89 Colton Wooster from #7 Josh Sheldon |
Pemby Buds at 4:45 - #77 Matt Kroeker from #18 Keir Feeleus |
Terror Squad at 4:34 - #71 Rioey Hunter |
Pemby Buds at 1:45 - #18 Keir Feeleus from #0 Tristan Boak |
Pemby Buds at 1:12 - #85 Noah Elliott |
Period 1 |
---|
Pemby Buds at 12:00 - #13 Rowan Allan for Delay of Game 10.1 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Tristan Boak | 1 | 2 | 3 | 0.00 |
69 | Jack Sutton | 2 | 0 | 2 | 0.00 |
18 | Keir Feeleus | 1 | 1 | 2 | 0.00 |
77 | Matt Kroeker | 1 | 0 | 1 | 0.00 |
85 | Noah Elliott | 1 | 0 | 1 | 0.00 |
1 | kaden alsip | 0 | 1 | 1 | 0.00 |
9 | Tyler Brown | 0 | 0 | 0 | 0.00 |
11 | Lucas Crossman | 0 | 0 | 0 | 0.00 |
13 | Rowan Allan | 0 | 0 | 0 | 2.00 |
14 | Taggart Dimac | 0 | 0 | 0 | 0.00 |
16 | Nathan C | 0 | 0 | 0 | 0.00 |
31 | Kaase Raeburn | 0 | 0 | 0 | 0.00 |
33 | Nick Pinkowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Rioey Hunter | 2 | 1 | 3 | 0.00 |
10 | Colin Sabourin | 1 | 1 | 2 | 0.00 |
86 | Cam Brunn | 1 | 1 | 2 | 0.00 |
89 | Colton Wooster | 1 | 1 | 2 | 0.00 |
11 | Branden Williams | 1 | 0 | 1 | 0.00 |
21 | Garrett Young | 1 | 0 | 1 | 0.00 |
7 | Josh Sheldon | 0 | 1 | 1 | 0.00 |
18 | Arno von Hacht | 0 | 1 | 1 | 0.00 |
75 | Brennan Petersen | 0 | 1 | 1 | 0.00 |
0 | Odin Pauls | 0 | 0 | 0 | 0.00 |
12 | Braden Dyck | 0 | 0 | 0 | 0.00 |
15 | Tyler Groening | 0 | 0 | 0 | 0.00 |
19 | Darcy Maynard | 0 | 0 | 0 | 0.00 |
88 | Daniel Beninger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |