Rummies 3.0 | 4 |
Terror Squad | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 10, 2024 8:00 PM | St. Norbert Community Centre Rink | Rummies 3.0 | Terror Squad |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rummies 3.0 | 0 | 3 | 0 | 1 | 4 |
Terror Squad | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rummies 3.0 | 0 | 0 | 0 | 0 | 0 |
Terror Squad | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rummies 3.0 | -- |
Terror Squad | -- |
Period 1 |
---|
Terror Squad at 8:41 - #18 Arno von Hacht from #89 Colton Wooster |
Period 2 |
Rummies 3.0 at 9:53 - #99 Tim (T) Armour (A) from #6 Ben Johnson and #22 Rob Heavysege |
Rummies 3.0 at 7:40 - #17 Chris Heaman from #88 Travis Davidson and #2 Chris Boileau |
Terror Squad at 4:55 - #18 Arno von Hacht |
Rummies 3.0 at 2:24 - #22 Rob Heavysege from #0 Jeff Ross |
Period 3 |
Terror Squad at 10:03 - #72 Aaron Brunn from #86 Cam Brunn and #88 Daniel Beninger |
Period 4 |
Rummies 3.0 at 0:00 - #88 Travis Davidson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Rob Heavysege | 1 | 1 | 2 | 0.00 |
88 | Travis Davidson | 1 | 1 | 2 | 0.00 |
17 | Chris Heaman | 1 | 0 | 1 | 0.00 |
99 | Tim (T) Armour (A) | 1 | 0 | 1 | 0.00 |
0 | Jeff Ross | 0 | 1 | 1 | 0.00 |
2 | Chris Boileau | 0 | 1 | 1 | 0.00 |
6 | Ben Johnson | 0 | 1 | 1 | 0.00 |
1 | Justin Gibson | 0 | 0 | 0 | 0.00 |
7 | Kyle Fehr | 0 | 0 | 0 | 0.00 |
8 | Ryan Mutton | 0 | 0 | 0 | 0.00 |
10 | Sean McClelland | 0 | 0 | 0 | 0.00 |
16 | JP Fontaine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Arno von Hacht | 2 | 0 | 2 | 0.00 |
72 | Aaron Brunn | 1 | 0 | 1 | 0.00 |
86 | Cam Brunn | 0 | 1 | 1 | 0.00 |
88 | Daniel Beninger | 0 | 1 | 1 | 0.00 |
89 | Colton Wooster | 0 | 1 | 1 | 0.00 |
6 | Steve Green | 0 | 0 | 0 | 0.00 |
7 | Josh Sheldon | 0 | 0 | 0 | 0.00 |
9 | Barnett Warnock | 0 | 0 | 0 | 0.00 |
12 | Braden Dyck | 0 | 0 | 0 | 0.00 |
75 | Brennan Petersen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |