Crown Royals | 0 |
Terror Squad | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Nov. 25, 2024 8:50 PM | Dakota Community Centre South Rink | Crown Royals | Terror Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crown Royals | 0 | 0 | 0 | 0 |
Terror Squad | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crown Royals | 0 | 0 | 0 | 0 |
Terror Squad | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crown Royals | -- |
Terror Squad | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Eric Vermette | 0 | 0 | 0 | 0.00 |
6 | Steve Green | 0 | 0 | 0 | 0.00 |
8 | Nick Hildebrandt | 0 | 0 | 0 | 0.00 |
11 | Branden Williams | 0 | 0 | 0 | 0.00 |
12 | Braden Dyck | 0 | 0 | 0 | 0.00 |
15 | Tyler Groening | 0 | 0 | 0 | 0.00 |
19 | Darcy Maynard | 0 | 0 | 0 | 0.00 |
21 | Garrett Young | 0 | 0 | 0 | 0.00 |
72 | Aaron Brunn | 0 | 0 | 0 | 0.00 |
73 | Justin Alderson | 0 | 0 | 0 | 0.00 |
75 | Brennan Petersen | 0 | 0 | 0 | 0.00 |
86 | Cam Brunn | 0 | 0 | 0 | 0.00 |
88 | Daniel Beninger | 0 | 0 | 0 | 0.00 |
89 | Colton Wooster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |