Terror Squad | 4 |
Rockpile | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 10, 2024 9:15 PM | St. Norbert Community Centre Rink | Terror Squad | Rockpile |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Terror Squad | 0 | 0 | 3 | 0 | 3 |
Rockpile | 1 | 0 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Terror Squad | 0 | 0 | 0 | 0 | 0 |
Rockpile | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Terror Squad | -- |
Rockpile | -- |
Period 1 |
---|
Rockpile at 5:57 - #27 BRYDEN JOHNSON from #2 BRETT JOHNSON |
Period 2 |
No Scoring |
Period 3 |
Rockpile at 9:42 - #2 BRETT JOHNSON from #72 BRYCE YOUNG and #44 BEN OLSEN |
Terror Squad at 8:36 - #72 Aaron Brunn from #83 Ryan Maynard and #19 Darcy Maynard |
Terror Squad at 4:23 - #19 Darcy Maynard from #83 Ryan Maynard and #10 Colin Sabourin |
Rockpile at 2:08 - #2 BRETT JOHNSON from #44 BEN OLSEN and #1 PAUL POGANAITZ |
Terror Squad at 0:29 - #11 Branden Williams from #19 Darcy Maynard |
Period 1 |
---|
Rockpile at 3:17 - #34 BRYCE JOHNSON for Hooking Minor - 7.2a(2 pim) |
Terror Squad at 3:17 - #88 Daniel Beninger for Slash Minor 8.4(2 pim) |
Period 2 |
Rockpile at 4:17 - #72 BRYCE YOUNG for Slash Minor 8.4(2 pim) |
Terror Squad at 0:36 - #19 Darcy Maynard for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Terror Squad at 6:28 - #21 Garrett Young for Slash - Double Minor (4 pim) |
Rockpile at 6:28 - #72 BRYCE YOUNG for Cross-Check - Double Minor (4 mins) 8.2 |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Darcy Maynard | 1 | 2 | 3 | 2.00 |
83 | Ryan Maynard | 0 | 2 | 2 | 0.00 |
11 | Branden Williams | 1 | 0 | 1 | 0.00 |
72 | Aaron Brunn | 1 | 0 | 1 | 0.00 |
10 | Colin Sabourin | 0 | 1 | 1 | 0.00 |
0 | Travis Bonnefoy | 0 | 0 | 0 | 0.00 |
6 | Steve Green | 0 | 0 | 0 | 0.00 |
7 | Josh Sheldon | 0 | 0 | 0 | 0.00 |
21 | Garrett Young | 0 | 0 | 0 | 4.00 |
73 | Justin Alderson | 0 | 0 | 0 | 0.00 |
75 | Brennan Petersen | 0 | 0 | 0 | 0.00 |
86 | Cam Brunn | 0 | 0 | 0 | 0.00 |
88 | Daniel Beninger | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Travis Bonnefoy | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | BRETT JOHNSON | 2 | 1 | 3 | 0.00 |
44 | BEN OLSEN | 0 | 2 | 2 | 0.00 |
27 | BRYDEN JOHNSON | 1 | 0 | 1 | 0.00 |
1 | PAUL POGANAITZ | 0 | 1 | 1 | 0.00 |
72 | BRYCE YOUNG | 0 | 1 | 1 | 6.00 |
3 | FRANK SNARE | 0 | 0 | 0 | 0.00 |
17 | JERAMY RUBAN | 0 | 0 | 0 | 0.00 |
26 | BLAKE POGANAITZ | 0 | 0 | 0 | 0.00 |
28 | ERIKSON SOLNES | 0 | 0 | 0 | 0.00 |
34 | BRYCE JOHNSON | 0 | 0 | 0 | 2.00 |
77 | MARK TAYLOR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | PAUL POGANAITZ | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |