PG | 5 |
Rockpile | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Dec. 23, 2024 8:20 PM | Dakota Community Centre North Rink | PG | Rockpile |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
PG | 1 | 0 | 3 | 1 | 5 |
Rockpile | 1 | 2 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
PG | 0 | 0 | 0 | 0 | 0 |
Rockpile | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PG | -- |
Rockpile | -- |
Period 1 |
---|
PG at 6:33 - #19 Connor Hrabchak from #18 Jack Murray |
Rockpile at 2:38 (PP) - #27 BRYDEN JOHNSON |
Period 2 |
Rockpile at 2:06 - #2 BRETT JOHNSON from #34 BRYCE JOHNSON and #28 ERIKSON SOLNES |
Rockpile at 0:36 - #2 BRETT JOHNSON |
Period 3 |
Rockpile at 10:23 - #34 BRYCE JOHNSON from #2 BRETT JOHNSON |
PG at 6:26 (PP) - #93 Dwayne McFaddin from #19 Connor Hrabchak |
PG at 2:57 - #93 Dwayne McFaddin from #19 Connor Hrabchak and #18 Jack Murray |
PG at 2:34 - #18 Jack Murray from #19 Connor Hrabchak |
Period 4 |
PG at 0:00 - #18 Jack Murray |
Period 1 |
---|
PG at 4:08 - #3 Kyle Lizotte for Trip - Minor 7.4(2 pim) |
Period 2 |
PG at 6:41 - #7 Matt Lizotte for Slash - Double Minor (4 pim) |
Rockpile at 1:35 - #17 JERAMY RUBAN for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Rockpile at 10:06 - #34 BRYCE JOHNSON for Slash - Double Minor (4 pim) |
Rockpile at 8:44 - #2 BRETT JOHNSON for Rough - Minor - 6.7K(2 pim) |
Rockpile at 4:12 - #34 BRYCE JOHNSON for Misconduct (10pim) |
Rockpile at 4:12 - #34 BRYCE JOHNSON for Misconduct (10pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jack Murray | 2 | 2 | 4 | 0.00 |
19 | Connor Hrabchak | 1 | 3 | 4 | 0.00 |
93 | Dwayne McFaddin | 2 | 0 | 2 | 0.00 |
1 | Chase Hourd | 0 | 0 | 0 | 0.00 |
3 | Kyle Lizotte | 0 | 0 | 0 | 2.00 |
4 | Ryan Lemay | 0 | 0 | 0 | 0.00 |
7 | Matt Lizotte | 0 | 0 | 0 | 4.00 |
9 | Ken Hrabchak | 0 | 0 | 0 | 0.00 |
10 | Brian Straub | 0 | 0 | 0 | 0.00 |
20 | Jeff Murray | 0 | 0 | 0 | 0.00 |
28 | Cole Straub | 0 | 0 | 0 | 0.00 |
67 | Nick McFaddin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | BRETT JOHNSON | 2 | 1 | 3 | 2.00 |
34 | BRYCE JOHNSON | 1 | 1 | 2 | 24.00 |
27 | BRYDEN JOHNSON | 1 | 0 | 1 | 0.00 |
28 | ERIKSON SOLNES | 0 | 1 | 1 | 0.00 |
3 | FRANK SNARE | 0 | 0 | 0 | 0.00 |
6 | MIKE FITZSIMONS | 0 | 0 | 0 | 0.00 |
14 | TIM MATSUBARA | 0 | 0 | 0 | 0.00 |
17 | JERAMY RUBAN | 0 | 0 | 0 | 2.00 |
26 | BLAKE POGANAITZ | 0 | 0 | 0 | 0.00 |
32 | Mike Swain | 0 | 0 | 0 | 0.00 |
77 | MARK TAYLOR | 0 | 0 | 0 | 0.00 |
81 | JORDAN TAYLOR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |