Rummies 3.0 | 6 |
Terror Squad | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 06, 2025 9:30 PM | Dakota Community Centre North Rink | Rummies 3.0 | Terror Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rummies 3.0 | 2 | 3 | 1 | 6 |
Terror Squad | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rummies 3.0 | 0 | 0 | 0 | 0 |
Terror Squad | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rummies 3.0 | -- |
Terror Squad | -- |
Period 1 |
---|
Rummies 3.0 at 9:19 - #99 Tim (T) Armour (A) from #13 Kevin Van deGraff |
Rummies 3.0 at 9:04 - #0 Jeff Ross from #99 Tim (T) Armour (A) and #19 Ken Dixon |
Period 2 |
Rummies 3.0 at 4:35 - #16 JP Fontaine from #99 Tim (T) Armour (A) and #19 Ken Dixon |
Rummies 3.0 at 4:12 - #0 Jeff Ross from #99 Tim (T) Armour (A) and #68 Eric Pattyn |
Rummies 3.0 at 0:15 - #99 Tim (T) Armour (A) from #88 Travis Davidson and #13 Kevin Van deGraff |
Period 3 |
Rummies 3.0 at 4:45 - #19 Ken Dixon from #88 Travis Davidson and #6 Ben Johnson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
99 | Tim (T) Armour (A) | 2 | 3 | 5 | 0.00 |
19 | Ken Dixon | 1 | 2 | 3 | 0.00 |
0 | Jeff Ross | 2 | 0 | 2 | 0.00 |
13 | Kevin Van deGraff | 0 | 2 | 2 | 0.00 |
88 | Travis Davidson | 0 | 2 | 2 | 0.00 |
16 | JP Fontaine | 1 | 0 | 1 | 0.00 |
6 | Ben Johnson | 0 | 1 | 1 | 0.00 |
68 | Eric Pattyn | 0 | 1 | 1 | 0.00 |
1 | Justin Gibson | 0 | 0 | 0 | 0.00 |
17 | Chris Heaman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Justin Gibson | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Eric Vermette | 0 | 0 | 0 | 0.00 |
8 | Nick Hildebrandt | 0 | 0 | 0 | 0.00 |
11 | Branden Williams | 0 | 0 | 0 | 0.00 |
15 | Tyler Groening | 0 | 0 | 0 | 0.00 |
21 | Garrett Young | 0 | 0 | 0 | 0.00 |
72 | Aaron Brunn | 0 | 0 | 0 | 0.00 |
74 | Declan Holt | 0 | 0 | 0 | 0.00 |
75 | Brennan Petersen | 0 | 0 | 0 | 0.00 |
83 | Ryan Maynard | 0 | 0 | 0 | 0.00 |
86 | Cam Brunn | 0 | 0 | 0 | 0.00 |
88 | Daniel Beninger | 0 | 0 | 0 | 0.00 |
89 | Colton Wooster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Eric Vermette | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |