Mudd Dogs | 4 |
Rummies 3.0 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 01, 2025 10:00 PM | Dakota Community Centre South Rink | Mudd Dogs | Rummies 3.0 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mudd Dogs | 1 | 0 | 2 | 1 | 4 |
Rummies 3.0 | 0 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mudd Dogs | 0 | 0 | 0 | 0 | 0 |
Rummies 3.0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mudd Dogs | -- |
Rummies 3.0 | -- |
Period 1 |
---|
Mudd Dogs at 10:07 - #21 Nory Falk from #99 Cole Bouchard |
Period 2 |
Rummies 3.0 at 5:20 (PP) - #88 Travis Davidson from #77 Dan Patenaude and #15 Parker Fontaine |
Period 3 |
Rummies 3.0 at 10:41 (PP) - #19 Ken Dixon |
Rummies 3.0 at 8:55 - #0 Jeff Ross from #19 Ken Dixon and #16 JP Fontaine |
Mudd Dogs at 2:48 - #19 Zachary Gauvin from #11 Joel Beaudet |
Mudd Dogs at 0:25 (PP) - #19 Zachary Gauvin |
Period 4 |
Mudd Dogs at 0:00 - #9 Tyler Cormier |
Period 1 |
---|
Rummies 3.0 at 7:15 - #11 Kaiden Cancilla for Trip - Minor 7.4(2 pim) |
Period 2 |
Mudd Dogs at 7:14 - #9 Tyler Cormier for Trip - Minor 7.4(2 pim) |
Mudd Dogs at 0:42 - #91 Ryan Marchand for Rough - Minor - 6.7K(2 pim) |
Rummies 3.0 at 0:42 - #88 Travis Davidson for Rough - Minor - 6.7K(2 pim) |
Period 3 |
Mudd Dogs at 11:31 - #21 Nory Falk for Body Contact - Minor 6.2a/b (2 pim) |
Mudd Dogs at 10:41 - #19 Zachary Gauvin for Rough - Minor - 6.7K(2 pim) |
Rummies 3.0 at 0:49 - #77 Dan Patenaude for Slash - Double Minor (4 pim) |
Rummies 3.0 at 0:09 - #19 Ken Dixon for Body Contact - Minor 6.2a/b (2 pim) |
Rummies 3.0 at 0:09 - #19 Ken Dixon for Rough - Minor - 6.7K(2 pim) |
Rummies 3.0 at 0:09 - #19 Ken Dixon for Rough - Minor - 6.7K(2 pim) |
Mudd Dogs at 0:09 - #0 Curtis Houlden for Rough - Minor - 6.7K(2 pim) |
Mudd Dogs at 0:09 - #0 Curtis Houlden for Rough - Minor - 6.7K(2 pim) |
Mudd Dogs at 0:09 - #0 Curtis Houlden for Slash - Double Minor (4 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Zachary Gauvin | 2 | 0 | 2 | 2.00 |
9 | Tyler Cormier | 1 | 0 | 1 | 2.00 |
21 | Nory Falk | 1 | 0 | 1 | 2.00 |
11 | Joel Beaudet | 0 | 1 | 1 | 0.00 |
99 | Cole Bouchard | 0 | 1 | 1 | 0.00 |
Ben Talbot | 0 | 0 | 0 | 0.00 | |
0 | Curtis Houlden | 0 | 0 | 0 | 8.00 |
5 | Martial Rondeau | 0 | 0 | 0 | 0.00 |
57 | Carson Houlden | 0 | 0 | 0 | 0.00 |
88 | Brendan Lee | 0 | 0 | 0 | 0.00 |
91 | Ryan Marchand | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ken Dixon | 1 | 1 | 2 | 6.00 |
0 | Jeff Ross | 1 | 0 | 1 | 0.00 |
88 | Travis Davidson | 1 | 0 | 1 | 2.00 |
15 | Parker Fontaine | 0 | 1 | 1 | 0.00 |
16 | JP Fontaine | 0 | 1 | 1 | 0.00 |
77 | Dan Patenaude | 0 | 1 | 1 | 4.00 |
8 | Ryan Mutton | 0 | 0 | 0 | 0.00 |
11 | Kaiden Cancilla | 0 | 0 | 0 | 2.00 |
22 | Rob Heavysege | 0 | 0 | 0 | 0.00 |
31 | Liam Witoski | 0 | 0 | 0 | 0.00 |
99 | Tim (T) Armour (A) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |