Pemby Buds | 5 |
Terror Squad | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 16, 2025 9:10 PM | Dakota Community Centre North Rink | Pemby Buds | Terror Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pemby Buds | 2 | 2 | 1 | 5 |
Terror Squad | 4 | 0 | 8 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pemby Buds | 0 | 0 | 0 | 0 |
Terror Squad | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pemby Buds | -- |
Terror Squad | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Kaase Raeburn | 2 | 3 | 5 | 0.00 |
66 | Rhett Marchant | 0 | 4 | 4 | 0.00 |
85 | Noah Elliott | 0 | 2 | 2 | 0.00 |
11 | Lucas Crossman | 1 | 0 | 1 | 0.00 |
14 | Dimas Taggart | 1 | 0 | 1 | 0.00 |
18 | Keir Feelus | 1 | 0 | 1 | 0.00 |
1 | Nathan Zetterlin | 0 | 0 | 0 | 0.00 |
9 | Tyler Brown | 0 | 0 | 0 | 0.00 |
12 | Neil Yeung | 0 | 0 | 0 | 0.00 |
15 | kaden alsip | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nathan Zetterlin | 36:00 | 12 | 0 | -12 | -Infinity |
0 | Kaase Raeburn | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Cam Brunn | 4 | 3 | 7 | 0.00 |
72 | Andy Boucher | 3 | 2 | 5 | 0.00 |
19 | Darcy Maynard | 2 | 2 | 4 | 0.00 |
89 | Colton Wooster | 1 | 3 | 4 | 0.00 |
11 | Branden Williams | 2 | 1 | 3 | 0.00 |
12 | Braden Dyck | 0 | 3 | 3 | 0.00 |
6 | Steve Green | 0 | 1 | 1 | 0.00 |
18 | Arno von Hacht | 0 | 1 | 1 | 0.00 |
0 | Sean Case | 0 | 0 | 0 | 0.00 |
21 | Garrett Young | 0 | 0 | 0 | 0.00 |
88 | Daniel Beninger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |