The Dirty Garrys | 5 |
Terror Squad | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 03, 2025 10:40 PM | Dakota Community Centre North Rink | The Dirty Garrys | Terror Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Dirty Garrys | 4 | 1 | 0 | 5 |
Terror Squad | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Dirty Garrys | 0 | 0 | 0 | 0 |
Terror Squad | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Dirty Garrys | -- |
Terror Squad | -- |
Period 1 |
---|
The Dirty Garrys at 11:09 - #47 Adrian Kibsey from #8 Mike Lyon and #81 Nick Coldwell |
The Dirty Garrys at 8:54 - #47 Adrian Kibsey from #77 Cameron MacAngus and #14 Darren Gibney |
The Dirty Garrys at 6:49 - #47 Adrian Kibsey |
Terror Squad at 3:51 (PP) - #86 Cam Brunn from #12 Braden Dyck and #75 Brennan Petersen |
The Dirty Garrys at 1:55 - #44 Jayson Betker from #19 Colin Skoleski and #22 Joel Janke |
Terror Squad at 0:12 (PP) - #86 Cam Brunn from #21 Garrett Young and #12 Braden Dyck |
Period 2 |
Terror Squad at 11:52 (SH) - #72 Aaron Brunn from #86 Cam Brunn |
The Dirty Garrys at 7:11 (PP) - #44 Jayson Betker from #47 Adrian Kibsey and #14 Darren Gibney |
Terror Squad at 6:16 - #86 Cam Brunn from #21 Garrett Young and #75 Brennan Petersen |
Period 3 |
Terror Squad at 11:11 - #19 Darcy Maynard from #21 Garrett Young |
Terror Squad at 4:02 - #86 Cam Brunn from #15 Tyler Groening and #21 Garrett Young |
Period 1 |
---|
The Dirty Garrys at 5:08 - #21 Mark Harrison for Trip - Minor 7.4(2 pim) |
The Dirty Garrys at 0:52 - #21 Mark Harrison for Rough - Minor - 6.7K(2 pim) |
Period 2 |
Terror Squad at 8:43 - #15 Tyler Groening for Body Contact - Double Minor (4 min) |
Terror Squad at 6:05 - #72 Aaron Brunn for Slash - Double Minor (4 pim) |
The Dirty Garrys at 6:05 - #19 Colin Skoleski for Rough - Minor - 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Adrian Kibsey | 3 | 1 | 4 | 0.00 |
44 | Jayson Betker | 2 | 0 | 2 | 0.00 |
14 | Darren Gibney | 0 | 2 | 2 | 0.00 |
8 | Mike Lyon | 0 | 1 | 1 | 0.00 |
19 | Colin Skoleski | 0 | 1 | 1 | 2.00 |
22 | Joel Janke | 0 | 1 | 1 | 0.00 |
77 | Cameron MacAngus | 0 | 1 | 1 | 0.00 |
81 | Nick Coldwell | 0 | 1 | 1 | 0.00 |
1 | Cederic Fillion | 0 | 0 | 0 | 0.00 |
3 | Blayne Gray | 0 | 0 | 0 | 0.00 |
15 | Jeff Nikkel | 0 | 0 | 0 | 0.00 |
21 | Mark Harrison | 0 | 0 | 0 | 4.00 |
55 | Keagan Smith - Riach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Cam Brunn | 4 | 1 | 5 | 0.00 |
21 | Garrett Young | 0 | 4 | 4 | 0.00 |
12 | Braden Dyck | 0 | 2 | 2 | 0.00 |
75 | Brennan Petersen | 0 | 2 | 2 | 0.00 |
19 | Darcy Maynard | 1 | 0 | 1 | 0.00 |
72 | Aaron Brunn | 1 | 0 | 1 | 4.00 |
15 | Tyler Groening | 0 | 1 | 1 | 4.00 |
1 | Eric Vermette | 0 | 0 | 0 | 0.00 |
7 | Josh Sheldon | 0 | 0 | 0 | 0.00 |
10 | Colin Sabourin | 0 | 0 | 0 | 0.00 |
11 | Branden Williams | 0 | 0 | 0 | 0.00 |
18 | Arno von Hacht | 0 | 0 | 0 | 0.00 |
88 | Daniel Beninger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |