Rummies 3.0 | 2 |
Terror Squad | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 23, 2025 10:40 PM | Dakota Community Centre North Rink | Rummies 3.0 | Terror Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rummies 3.0 | 1 | 0 | 1 | 2 |
Terror Squad | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rummies 3.0 | 0 | 0 | 0 | 0 |
Terror Squad | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rummies 3.0 | -- |
Terror Squad | -- |
Period 1 |
---|
Rummies 3.0 at 6:44 - #2 Chris Boileau from #18 Curtis Patchett |
Period 2 |
Terror Squad at 5:35 - #86 Cam Brunn from #83 Ryan Maynard and #72 Aaron Brunn |
Terror Squad at 5:03 - #11 Branden Williams from #8 Nick Hildebrandt and #10 Colin Sabourin |
Terror Squad at 1:05 - #72 Aaron Brunn from #83 Ryan Maynard and #86 Cam Brunn |
Period 3 |
Terror Squad at 10:10 - #83 Ryan Maynard |
Terror Squad at 9:38 - #83 Ryan Maynard from #72 Aaron Brunn and #0 Travis Bonnefoy |
Rummies 3.0 at 7:24 - #47 JP Fontaine from #17 Chris Heaman |
Period 1 |
---|
Terror Squad at 5:54 - #75 Brennan Petersen for High Stick - Double Minor (4 min) |
Period 2 |
Terror Squad at 4:50 - #6 Steve Green for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Rummies 3.0 at 6:04 - #47 JP Fontaine for Rough - Minor - 6.7K(2 pim) |
Terror Squad at 6:04 - #83 Ryan Maynard for Rough - Minor - 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Chris Boileau | 1 | 0 | 1 | 0.00 |
47 | JP Fontaine | 1 | 0 | 1 | 2.00 |
17 | Chris Heaman | 0 | 1 | 1 | 0.00 |
18 | Curtis Patchett | 0 | 1 | 1 | 0.00 |
0 | Jeff Ross | 0 | 0 | 0 | 0.00 |
1 | Justin Gibson | 0 | 0 | 0 | 0.00 |
3 | Steph Massicotte | 0 | 0 | 0 | 0.00 |
6 | Ben Johnson | 0 | 0 | 0 | 0.00 |
7 | Kyle Fehr | 0 | 0 | 0 | 0.00 |
8 | Ryan Mutton | 0 | 0 | 0 | 0.00 |
19 | Ken Dixon | 0 | 0 | 0 | 0.00 |
22 | Rob Heavysege | 0 | 0 | 0 | 0.00 |
88 | Travis Davidson | 0 | 0 | 0 | 0.00 |
99 | Tim (T) Armour (A) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Justin Gibson | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Ryan Maynard | 2 | 2 | 4 | 2.00 |
72 | Aaron Brunn | 1 | 2 | 3 | 0.00 |
86 | Cam Brunn | 1 | 1 | 2 | 0.00 |
11 | Branden Williams | 1 | 0 | 1 | 0.00 |
0 | Travis Bonnefoy | 0 | 1 | 1 | 0.00 |
8 | Nick Hildebrandt | 0 | 1 | 1 | 0.00 |
10 | Colin Sabourin | 0 | 1 | 1 | 0.00 |
6 | Steve Green | 0 | 0 | 0 | 2.00 |
7 | Josh Sheldon | 0 | 0 | 0 | 0.00 |
18 | Arno von Hacht | 0 | 0 | 0 | 0.00 |
19 | Darcy Maynard | 0 | 0 | 0 | 0.00 |
21 | Garrett Young | 0 | 0 | 0 | 0.00 |
75 | Brennan Petersen | 0 | 0 | 0 | 4.00 |
88 | Daniel Beninger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Travis Bonnefoy | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |