Snow Ponies | 4 |
Les Phoques | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 29, 2023 9:30 PM | St. Vital Centennial Arena | Snow Ponies | Les Phoques |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Snow Ponies | 0 | 1 | 3 | 0 | 4 |
Les Phoques | 3 | 1 | 0 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Snow Ponies | 23 | 0 | 0 | 0 | 23 |
Les Phoques | 25 | 0 | 0 | 0 | 25 |
Power Plays | |
---|---|
Snow Ponies | -- |
Les Phoques | -- |
Period 1 |
---|
Les Phoques at 9:00 - #19 Owen Gannon from #8 Brandon Millard and #69 Ryan Doerksen |
Les Phoques at 5:55 - #21 Xander Delaronde from #33 Cohen Cheong |
Les Phoques at 4:16 - #21 Xander Delaronde from #18 Seth Delaronde and #33 Cohen Cheong |
Period 2 |
Snow Ponies at 10:48 - #91 Dillon Smith from #11 Brett Namaka |
Les Phoques at 5:36 - #18 Seth Delaronde from #33 Cohen Cheong and #21 Xander Delaronde |
Period 3 |
Snow Ponies at 6:02 (PP) - #97 Connor Johnson from #18 John Prodaniuk |
Snow Ponies at 3:05 (SH) - #91 Dillon Smith from #18 John Prodaniuk and #44 Josh Wytinck |
Snow Ponies at 1:41 (PP) - #97 Connor Johnson from #18 John Prodaniuk |
Period 4 |
Les Phoques at 5:08 - #99 Evan Thor |
Period 1 |
---|
No Penalties |
Period 2 |
Snow Ponies at 5:14 - #7 Kingsley Priest for Hooking Minor - 7.2a(2 pim) |
Snow Ponies at 2:31 - #92 Ty Smith for Trip - Minor 7.4(2 pim) |
Period 3 |
Les Phoques at 9:44 - #13 Ben Haworth for High Stick - Double Minor (4 min) |
Snow Ponies at 3:37 - #87 Ben Bitz for Trip - Minor 7.4(2 pim) |
Les Phoques at 2:21 - #88 Connor Rodrigue for Slash - Double Minor (4 pim) |
Les Phoques at 0:01 - #21 Xander Delaronde for Rough - Minor - 6.7K(2 pim) |
Snow Ponies at 0:01 - #97 Connor Johnson for Rough - Minor - 6.7K(2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | John Prodaniuk | 0 | 3 | 3 | 0.00 |
91 | Dillon Smith | 2 | 0 | 2 | 0.00 |
97 | Connor Johnson | 2 | 0 | 2 | 2.00 |
11 | Brett Namaka | 0 | 1 | 1 | 0.00 |
44 | Josh Wytinck | 0 | 1 | 1 | 0.00 |
6 | Chase Hourd | 0 | 0 | 0 | 0.00 |
7 | Kingsley Priest | 0 | 0 | 0 | 2.00 |
8 | Mike James | 0 | 0 | 0 | 0.00 |
12 | Cole Hague | 0 | 0 | 0 | 0.00 |
87 | Ben Bitz | 0 | 0 | 0 | 2.00 |
88 | Craig Ferens | 0 | 0 | 0 | 0.00 |
92 | Ty Smith | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Xander Delaronde | 2 | 1 | 3 | 2.00 |
33 | Cohen Cheong | 0 | 3 | 3 | 0.00 |
18 | Seth Delaronde | 1 | 1 | 2 | 0.00 |
19 | Owen Gannon | 1 | 0 | 1 | 0.00 |
99 | Evan Thor | 1 | 0 | 1 | 0.00 |
8 | Brandon Millard | 0 | 1 | 1 | 0.00 |
69 | Ryan Doerksen | 0 | 1 | 1 | 0.00 |
0 | Cedric Fillion | 0 | 0 | 0 | 0.00 |
6 | Cameron Suchy | 0 | 0 | 0 | 0.00 |
13 | Ben Haworth | 0 | 0 | 0 | 4.00 |
88 | Connor Rodrigue | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ellerey H., Referee |
Patrick B., Time Keeper |
Sean H., Referee |