Les Phoques | 5 |
Burnzies | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 05, 2023 9:45 PM | Southdale Community Centre East Rink | Les Phoques | Burnzies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Les Phoques | 0 | 1 | 4 | 5 |
Burnzies | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Les Phoques | 0 | 0 | 0 | 0 |
Burnzies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Les Phoques | -- |
Burnzies | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Les Phoques at 2:21 - #18 Seth Delaronde from #21 Xander Delaronde and #1 Garrett Jonson |
Burnzies at 0:12 - #89 Matt Brown from #7 Matt Peters |
Period 3 |
Les Phoques at 7:19 - #19 Evan Thor from #73 Alex Thor |
Les Phoques at 5:21 - #73 Alex Thor from #8 Brandon Millard |
Les Phoques at 4:07 - #72 Russel Buffie from #11 Keenan Allan |
Les Phoques at 2:35 - #9 Evan Rogers from #69 Ryan Doerksen |
Period 1 |
---|
Les Phoques at 11:13 - #13 Ben Haworth for Body Contact - Minor 6.2a/b (2 pim) |
Burnzies at 5:27 - #65 Mark MacKinnon for Holding Minor - 7.1a (2 pim) |
Les Phoques at 2:11 - #8 Brandon Millard for Hooking Minor - 7.2a(2 pim) |
Period 2 |
Burnzies at 9:39 - #13 Dylan Howorth for Trip - Minor 7.4(2 pim) |
Burnzies at 3:28 - #23 Brett Sirant for Rough - Minor - 6.7K(2 pim) |
Les Phoques at 3:28 - #73 Alex Thor for Rough - Minor - 6.7K(2 pim) |
Period 3 |
Burnzies at 7:26 - #77 Jesse Wurch for Interference Minor - 7.3a(2 pim) |
Burnzies at 6:49 - #89 Matt Brown for Trip - Minor 7.4(2 pim) |
Les Phoques at 1:53 - #6 Cameron Suchy for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Alex Thor | 1 | 1 | 2 | 2.00 |
9 | Evan Rogers | 1 | 0 | 1 | 0.00 |
18 | Seth Delaronde | 1 | 0 | 1 | 0.00 |
19 | Evan Thor | 1 | 0 | 1 | 0.00 |
72 | Russel Buffie | 1 | 0 | 1 | 0.00 |
1 | Garrett Jonson | 0 | 1 | 1 | 0.00 |
8 | Brandon Millard | 0 | 1 | 1 | 2.00 |
11 | Keenan Allan | 0 | 1 | 1 | 0.00 |
21 | Xander Delaronde | 0 | 1 | 1 | 0.00 |
69 | Ryan Doerksen | 0 | 1 | 1 | 0.00 |
6 | Cameron Suchy | 0 | 0 | 0 | 2.00 |
13 | Ben Haworth | 0 | 0 | 0 | 2.00 |
33 | Jozzo Gauthier-Urnnes | 0 | 0 | 0 | 0.00 |
88 | Connor Rodrigue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Matt Brown | 1 | 0 | 1 | 2.00 |
7 | Matt Peters | 0 | 1 | 1 | 0.00 |
1 | Josh Anderson | 0 | 0 | 0 | 0.00 |
4 | Peter Tully | 0 | 0 | 0 | 0.00 |
13 | Dylan Howorth | 0 | 0 | 0 | 2.00 |
14 | Matt Mantler | 0 | 0 | 0 | 0.00 |
15 | Jon Fuller | 0 | 0 | 0 | 0.00 |
18 | Alex Sirant | 0 | 0 | 0 | 0.00 |
23 | Brett Sirant | 0 | 0 | 0 | 2.00 |
57 | Nelson Brown | 0 | 0 | 0 | 0.00 |
65 | Mark MacKinnon | 0 | 0 | 0 | 2.00 |
77 | Jesse Wurch | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |