Pemby Buds | 5 |
Dirty Garrys | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 22, 2023 7:10 PM | Dakota Community Centre North Rink | Pemby Buds | Dirty Garrys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pemby Buds | 2 | 2 | 1 | 5 |
Dirty Garrys | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pemby Buds | 0 | 0 | 0 | 0 |
Dirty Garrys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pemby Buds | -- |
Dirty Garrys | -- |
Period 1 |
---|
Dirty Garrys at 7:03 - #99 Ben Smaha from #19 Colin Skoleski and #22 Steve Murowski |
Pemby Buds at 6:13 - #15 Kaden Alsip from #13 Tristan Boak |
Dirty Garrys at 5:06 - #55 Blake Klippenstein from #47 Adrian Kibsey and #77 Cam MacAngus |
Pemby Buds at 1:47 - #15 Kaden Alsip from #13 Tristan Boak |
Dirty Garrys at 0:55 - #9 Mike Lyon from #21 Mark Harrison and #47 Adrian Kibsey |
Period 2 |
Pemby Buds at 7:57 - #13 Tristan Boak |
Dirty Garrys at 4:44 - #99 Ben Smaha from #19 Colin Skoleski and #7 Joel Janke |
Pemby Buds at 4:31 - #10 Kaase Raeburn |
Period 3 |
Dirty Garrys at 9:04 - #99 Ben Smaha from #47 Adrian Kibsey and #21 Mark Harrison |
Pemby Buds at 3:35 - #13 Tristan Boak from #15 Kaden Alsip and #27 Alex Tydings |
Dirty Garrys at 2:04 - #47 Adrian Kibsey from #19 Colin Skoleski |
Dirty Garrys at 0:50 - #9 Mike Lyon |
Period 1 |
---|
Dirty Garrys at 3:29 - #19 Colin Skoleski for High Stick - Double Minor (4 min) |
Period 2 |
Pemby Buds at 10:17 - #10 Kaase Raeburn for Trip - Minor 7.4(2 pim) |
Dirty Garrys at 4:05 - #9 Mike Lyon for Misconduct (10pim) |
Dirty Garrys at 0:44 - #7 Joel Janke for Trip - Minor 7.4(2 pim) |
Period 3 |
Pemby Buds at 9:19 - #13 Tristan Boak for Slash Minor 8.4(2 pim) |
Pemby Buds at 6:55 - #9 Tyler Brown for Trip - Minor 7.4(2 pim) |
Dirty Garrys at 0:50 - #22 Steve Murowski for Misconduct (10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Tristan Boak | 2 | 2 | 4 | 2.00 |
15 | Kaden Alsip | 2 | 1 | 3 | 0.00 |
10 | Kaase Raeburn | 1 | 0 | 1 | 2.00 |
27 | Alex Tydings | 0 | 1 | 1 | 0.00 |
9 | Tyler Brown | 0 | 0 | 0 | 2.00 |
11 | Lucas Crossman | 0 | 0 | 0 | 0.00 |
14 | Taggart Dimac | 0 | 0 | 0 | 0.00 |
33 | Nick Pinkowski | 0 | 0 | 0 | 0.00 |
69 | Jack Sutton | 0 | 0 | 0 | 0.00 |
88 | Kennedy Kerr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Adrian Kibsey | 1 | 3 | 4 | 0.00 |
99 | Ben Smaha | 3 | 0 | 3 | 0.00 |
19 | Colin Skoleski | 0 | 3 | 3 | 4.00 |
9 | Mike Lyon | 2 | 0 | 2 | 10.00 |
21 | Mark Harrison | 0 | 2 | 2 | 0.00 |
55 | Blake Klippenstein | 1 | 0 | 1 | 0.00 |
7 | Joel Janke | 0 | 1 | 1 | 2.00 |
22 | Steve Murowski | 0 | 1 | 1 | 10.00 |
77 | Cam MacAngus | 0 | 1 | 1 | 0.00 |
15 | Jeff' Nikkel | 0 | 0 | 0 | 0.00 |
31 | TJ Pocock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |