Rockpile | 6 |
Coyotes | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 20, 2024 8:50 PM | Dakota Community Centre South Rink | Rockpile | Coyotes |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Rockpile | 5 | 0 | 1 | 0 | 6 |
| Coyotes | 3 | 2 | 1 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Rockpile | 0 | 0 | 0 | 0 | 0 |
| Coyotes | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rockpile | -- |
| Coyotes | -- |
| Period 1 |
|---|
| Coyotes at 11:24 - #44 Brady Ryall |
| Coyotes at 11:02 - #19 Tyler O'Donahue |
| Rockpile at 8:47 - #81 Jordan Taylor from #77 Mark Taylor |
| Rockpile at 8:15 - #14 Tim Matsubara from #81 Jordan Taylor and #77 Mark Taylor |
| Coyotes at 7:59 - #15 Eric Vallence |
| Rockpile at 6:03 - #27 Bryden Johnson from #3 Frank Snare |
| Rockpile at 4:09 - #27 Bryden Johnson from #2 Brent Johnson and #14 Tim Matsubara |
| Rockpile at 4:04 - #27 Bryden Johnson from #14 Tim Matsubara |
| Period 2 |
| Coyotes at 9:17 - #15 Eric Vallence from #42 Troy Dunsford |
| Coyotes at 7:15 - #15 Eric Vallence from #42 Troy Dunsford and #7 Lionel johnston |
| Period 3 |
| Coyotes at 8:17 - #15 Eric Vallence from #44 Brady Ryall and #42 Troy Dunsford |
| Rockpile at 7:39 (PP) - #2 Brent Johnson from #27 Bryden Johnson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Coyotes at 11:02 - #7 Lionel johnston for Trip - Minor 7.4(2 pim) |
| Coyotes at 3:22 - #7 Lionel johnston for Body Contact - Minor 6.2a/b (2 pim) |
| Period 3 |
| Coyotes at 8:03 - #3 Myron Koop for Interference Minor - 7.3a(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 13 | Mark Bergman | 1 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Bryden Johnson | 3 | 1 | 4 | 0.00 |
| 14 | Tim Matsubara | 1 | 2 | 3 | 0.00 |
| 2 | Brent Johnson | 1 | 1 | 2 | 0.00 |
| 81 | Jordan Taylor | 1 | 1 | 2 | 0.00 |
| 77 | Mark Taylor | 0 | 2 | 2 | 0.00 |
| 3 | Frank Snare | 0 | 1 | 1 | 0.00 |
| 4 | Chris Carnegie | 0 | 0 | 0 | 0.00 |
| 8 | Sam O'Niel | 0 | 0 | 0 | 0.00 |
| 17 | Jeramy Ruban | 0 | 0 | 0 | 0.00 |
| 33 | Bryce Young | 0 | 0 | 0 | 0.00 |
| 44 | Ben Olson | 0 | 0 | 0 | 0.00 |
| 75 | Derek Herie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Bryce Young | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Eric Vallence | 4 | 0 | 4 | 0.00 |
| 42 | Troy Dunsford | 0 | 3 | 3 | 0.00 |
| 44 | Brady Ryall | 1 | 1 | 2 | 0.00 |
| 19 | Tyler O'Donahue | 1 | 0 | 1 | 0.00 |
| 7 | Lionel johnston | 0 | 1 | 1 | 4.00 |
| 3 | Myron Koop | 0 | 0 | 0 | 2.00 |
| 12 | Jeff Braun | 0 | 0 | 0 | 0.00 |
| 13 | Mark Bergman | 0 | 0 | 0 | 0.00 |
| 14 | GR Cremper | 0 | 0 | 0 | 0.00 |
| 30 | Willie Malcolm | 0 | 0 | 0 | 0.00 |
| 31 | Rob Evenson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rob Evenson | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |