Coyotes | 4 |
River Dogs | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 06, 2024 5:20 PM | Dakota Community Centre South Rink | Coyotes | River Dogs |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Coyotes | 0 | 2 | 1 | 1 | 4 |
River Dogs | 2 | 0 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Coyotes | 0 | 0 | 0 | 0 | 0 |
River Dogs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coyotes | -- |
River Dogs | -- |
Period 1 |
---|
River Dogs at 10:50 - #47 Chris Wilson from #10 Rylan Manary |
River Dogs at 6:38 - #22 Mitch Soora from #47 Chris Wilson |
Period 2 |
Coyotes at 6:10 - #6 Julien Lafleche from #42 Troy Dunsford and #30 Willie Malcolm |
Coyotes at 2:40 - #42 Troy Dunsford from #44 Brady Ryall |
Period 3 |
River Dogs at 7:52 - #69 Pat Klassen from #6 Andrew Probert |
Coyotes at 6:23 - #42 Troy Dunsford from #6 Julien Lafleche and #69 Max Tapley |
Period 4 |
Coyotes at 0:05 - #8 Cale David |
Period 1 |
---|
No Penalties |
Period 2 |
River Dogs at 10:48 - #13 Karter Elderkin for Slash Minor 8.4(2 pim) |
River Dogs at 4:27 - #47 Chris Wilson for Rough - Minor - 6.7K(2 pim) |
Coyotes at 4:27 - #5 Paxton Malcolm for Rough - Minor - 6.7K(2 pim) |
Period 3 |
River Dogs at 8:19 - #89 Ashoka Subeder for Unsportsmanlike (2 pim) |
River Dogs at 6:49 - #33 Dillon Loewen for Trip - Minor 7.4(2 pim) |
Coyotes at 4:48 - #17 Devin Evenson for Trip - Minor 7.4(2 pim) |
Coyotes at 3:06 - #7 Lionel johnston for Unsportsmanlike (2 pim) |
River Dogs at 3:06 - #6 Andrew Probert for Unsportsmanlike (2 pim) |
River Dogs at 2:27 - #88 Jesse Goertzen for Delay of Game 10.1 (2 pim) |
Coyotes at 1:20 - #8 Cale David for Hooking Minor - 7.2a(2 pim) |
Period 4 |
Coyotes at 0:57 - #9 Greg Loeppky for Delay of Game 10.1 (2 pim) |
Coyotes at 0:00 - #9 Greg Loeppky for Misconduct (10pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Troy Dunsford | 2 | 1 | 3 | 0.00 |
6 | Julien Lafleche | 1 | 1 | 2 | 0.00 |
8 | Cale David | 1 | 0 | 1 | 2.00 |
30 | Willie Malcolm | 0 | 1 | 1 | 0.00 |
44 | Brady Ryall | 0 | 1 | 1 | 0.00 |
69 | Max Tapley | 0 | 1 | 1 | 0.00 |
3 | Myron Koop | 0 | 0 | 0 | 0.00 |
5 | Paxton Malcolm | 0 | 0 | 0 | 2.00 |
7 | Lionel johnston | 0 | 0 | 0 | 2.00 |
9 | Greg Loeppky | 0 | 0 | 0 | 12.00 |
14 | Gil Grenier | 0 | 0 | 0 | 0.00 |
15 | Eric Vallence | 0 | 0 | 0 | 0.00 |
17 | Devin Evenson | 0 | 0 | 0 | 2.00 |
20 | John Enright | 0 | 0 | 0 | 0.00 |
31 | Rob Evenson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rob Evenson | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Chris Wilson | 1 | 1 | 2 | 2.00 |
22 | Mitch Soora | 1 | 0 | 1 | 0.00 |
69 | Pat Klassen | 1 | 0 | 1 | 0.00 |
6 | Andrew Probert | 0 | 1 | 1 | 2.00 |
10 | Rylan Manary | 0 | 1 | 1 | 0.00 |
0 | Dan Zukewich | 0 | 0 | 0 | 0.00 |
7 | Brayden Castles | 0 | 0 | 0 | 0.00 |
13 | Karter Elderkin | 0 | 0 | 0 | 2.00 |
15 | Ryan Koroluk | 0 | 0 | 0 | 0.00 |
18 | Jess Boyle | 0 | 0 | 0 | 0.00 |
27 | AJ Kennedy | 0 | 0 | 0 | 0.00 |
33 | Dillon Loewen | 0 | 0 | 0 | 2.00 |
42 | Shawn Sadler | 0 | 0 | 0 | 0.00 |
88 | Jesse Goertzen | 0 | 0 | 0 | 2.00 |
89 | Ashoka Subeder | 0 | 0 | 0 | 2.00 |
99 | Greg Small | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Dan Zukewich | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |