Mark It Zero | 5 |
Pigeon Hockey Supply Co. | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 10, 2024 8:20 PM | Dakota Community Centre North Rink | Mark It Zero | Pigeon Hockey Supply Co. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mark It Zero | 3 | 0 | 2 | 5 |
Pigeon Hockey Supply Co. | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mark It Zero | 0 | 0 | 0 | 0 |
Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mark It Zero | -- |
Pigeon Hockey Supply Co. | -- |
Period 1 |
---|
Mark It Zero at 9:29 - #9 Daniel Vechina from #17 Adam Sefton |
Mark It Zero at 7:21 - #18 Seb Tessier from #7 Brian Mehmel and #77 Darren Martineau |
Mark It Zero at 0:10 - #77 Darren Martineau from #9 Daniel Vechina and #12 Ben Wyatt |
Period 2 |
No Scoring |
Period 3 |
Mark It Zero at 8:16 - #7 Brian Mehmel from #18 Seb Tessier |
Pigeon Hockey Supply Co. at 5:00 - #34 Mitch Cook from #87 Colby Hindy |
Pigeon Hockey Supply Co. at 3:15 - #88 Jordan Lacombe from #27 Conner Cook |
Mark It Zero at 2:22 - #4 Matthew Mackay |
Period 1 |
---|
Mark It Zero at 10:35 - #19 David Klim for Body Contact - Minor 6.2a/b (2 pim) |
Mark It Zero at 3:58 - #77 Darren Martineau for Hooking Minor - 7.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Mark It Zero at 4:17 - #18 Seb Tessier for Trip - Minor 7.4(2 pim) |
Pigeon Hockey Supply Co. at 4:07 - #5 Chet Mourant for Slash Minor 8.4(2 pim) |
Pigeon Hockey Supply Co. at 2:59 - #50 Wade Mourant for Trip - Minor 7.4(2 pim) |
Mark It Zero at 0:27 - #18 Seb Tessier for Body Contact - Minor 6.2a/b (2 pim) |
Pigeon Hockey Supply Co. at 0:10 - #87 Colby Hindy for High Stick - Double Minor (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brian Mehmel | 1 | 1 | 2 | 0.00 |
9 | Daniel Vechina | 1 | 1 | 2 | 0.00 |
18 | Seb Tessier | 1 | 1 | 2 | 4.00 |
77 | Darren Martineau | 1 | 1 | 2 | 2.00 |
4 | Matthew Mackay | 1 | 0 | 1 | 0.00 |
12 | Ben Wyatt | 0 | 1 | 1 | 0.00 |
17 | Adam Sefton | 0 | 1 | 1 | 0.00 |
4 | Brett Weedon | 0 | 0 | 0 | 0.00 |
19 | David Klim | 0 | 0 | 0 | 2.00 |
21 | Dustin Hildebrand | 0 | 0 | 0 | 0.00 |
29 | Matthew Smidt | 0 | 0 | 0 | 0.00 |
43 | Chris Ribachuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Matthew Smidt | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Mitch Cook | 1 | 0 | 1 | 0.00 |
88 | Jordan Lacombe | 1 | 0 | 1 | 0.00 |
27 | Conner Cook | 0 | 1 | 1 | 0.00 |
87 | Colby Hindy | 0 | 1 | 1 | 4.00 |
1 | Alan Scarth | 0 | 0 | 0 | 0.00 |
3 | Austin Ross | 0 | 0 | 0 | 0.00 |
5 | Chet Mourant | 0 | 0 | 0 | 2.00 |
7 | Kyle Robertson | 0 | 0 | 0 | 0.00 |
8 | Grayson Murray | 0 | 0 | 0 | 0.00 |
11 | Tyler Riddell | 0 | 0 | 0 | 0.00 |
16 | Owen Karpinski | 0 | 0 | 0 | 0.00 |
19 | Jack Filuk-Scott | 0 | 0 | 0 | 0.00 |
29 | Chris Perron | 0 | 0 | 0 | 0.00 |
45 | Eric Maclise | 0 | 0 | 0 | 0.00 |
50 | Wade Mourant | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alan Scarth | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |