Pigeon Hockey Supply Co. | 4 |
Dusters | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 16, 2024 9:30 PM | Dakota Community Centre North Rink | Pigeon Hockey Supply Co. | Dusters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeon Hockey Supply Co. | 1 | 0 | 3 | 4 |
Dusters | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
Dusters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pigeon Hockey Supply Co. | -- |
Dusters | -- |
Period 1 |
---|
Dusters at 9:55 - #11 Tyler Riel from #21 Dan Bohemier |
Pigeon Hockey Supply Co. at 9:17 - #88 Jordan Lacombe from #5 Chet Mourant |
Dusters at 2:24 - #21 Dan Bohemier from #55 Devin Clark and #17 Jeremy Haggart |
Dusters at 1:24 - #7 Eric Cable from #26 Kris Nelson and #17 Jeremy Haggart |
Period 2 |
Dusters at 7:39 - #11 Tyler Riel from #21 Dan Bohemier |
Period 3 |
Dusters at 10:53 - #11 Tyler Riel from #21 Dan Bohemier and #55 Devin Clark |
Dusters at 9:45 - #21 Dan Bohemier |
Pigeon Hockey Supply Co. at 5:44 - #88 Jordan Lacombe from #29 Chris Perron and #11 Tyler Riddell |
Dusters at 4:45 - #21 Dan Bohemier from #14 Aaron Boisvert |
Pigeon Hockey Supply Co. at 3:24 - #33 Damian Crowley from #19 Jack Filuk-Scott |
Pigeon Hockey Supply Co. at 0:15 - #87 Colby Hindy from #11 Tyler Riddell |
Period 1 |
---|
Dusters at 9:37 - #15 Ken Poustie for Unsportsmanlike (2 pim) |
Pigeon Hockey Supply Co. at 5:15 - #50 Wade Mourant for Slash Minor 8.4(2 pim) |
Period 2 |
Pigeon Hockey Supply Co. at 6:04 - #5 Chet Mourant for Interference Minor - 7.3a(2 pim) |
Period 3 |
Dusters at 10:14 - #17 Jeremy Haggart for Trip - Minor 7.4(2 pim) |
Pigeon Hockey Supply Co. at 9:45 - #74 Juser Baxter for Rough - Minor - 6.7K(2 pim) |
Pigeon Hockey Supply Co. at 8:30 - #50 Wade Mourant for Holding Minor - 7.1a (2 pim) |
Dusters at 8:30 - #15 Ken Poustie for Holding Minor - 7.1a (2 pim) |
Pigeon Hockey Supply Co. at 3:10 - #50 Wade Mourant for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Jordan Lacombe | 2 | 0 | 2 | 0.00 |
11 | Tyler Riddell | 0 | 2 | 2 | 0.00 |
33 | Damian Crowley | 1 | 0 | 1 | 0.00 |
87 | Colby Hindy | 1 | 0 | 1 | 0.00 |
5 | Chet Mourant | 0 | 1 | 1 | 2.00 |
19 | Jack Filuk-Scott | 0 | 1 | 1 | 0.00 |
29 | Chris Perron | 0 | 1 | 1 | 0.00 |
3 | Austin Ross | 0 | 0 | 0 | 0.00 |
15 | Evan Burnham | 0 | 0 | 0 | 0.00 |
22 | Conner Cook | 0 | 0 | 0 | 0.00 |
32 | Kevin Martin | 0 | 0 | 0 | 0.00 |
34 | Mitch Cook | 0 | 0 | 0 | 0.00 |
50 | Wade Mourant | 0 | 0 | 0 | 6.00 |
74 | Juser Baxter | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Kevin Martin | 36:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Dan Bohemier | 3 | 3 | 6 | 0.00 |
11 | Tyler Riel | 3 | 0 | 3 | 0.00 |
17 | Jeremy Haggart | 0 | 2 | 2 | 2.00 |
55 | Devin Clark | 0 | 2 | 2 | 0.00 |
7 | Eric Cable | 1 | 0 | 1 | 0.00 |
14 | Aaron Boisvert | 0 | 1 | 1 | 0.00 |
26 | Kris Nelson | 0 | 1 | 1 | 0.00 |
8 | Steve Wach | 0 | 0 | 0 | 0.00 |
13 | Jeremy Harrison | 0 | 0 | 0 | 0.00 |
15 | Ken Poustie | 0 | 0 | 0 | 4.00 |
29 | Omar Hawash | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Omar Hawash | 36:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |