The Tabernaks | 4 |
Mark It Zero | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 16, 2024 10:40 PM | Dakota Community Centre North Rink | The Tabernaks | Mark It Zero |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The Tabernaks | 2 | 1 | 0 | 0 | 3 |
| Mark It Zero | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The Tabernaks | 0 | 0 | 0 | 0 | 0 |
| Mark It Zero | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Tabernaks | -- |
| Mark It Zero | -- |
| Period 1 |
|---|
| The Tabernaks at 7:13 - #15 Colin George from #7 Tristan Lafond |
| The Tabernaks at 7:05 - #21 Tyler Lafond from #7 Tristan Lafond |
| Mark It Zero at 2:16 - #9 Daniel Vechina from #4 Matthew Mackay |
| Period 2 |
| Mark It Zero at 10:04 - #12 Ben Wyatt from #21 Dustin Hildebrand |
| The Tabernaks at 2:01 - #21 Tyler Lafond from #13 Nikolas Waldner and #11 Marek Mitosinka |
| Period 3 |
| Mark It Zero at 10:02 - #10 Brett Weedon from #17 Scot Paterson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Mark It Zero at 8:55 - #44 Austin Hunter for Trip - Minor 7.4(2 pim) |
| The Tabernaks at 5:45 - #10 Riley Lafournaise for Slash - Double Minor (4 pim) |
| Mark It Zero at 5:43 - #12 Ben Wyatt for High Stick - Double Minor (4 min) |
| The Tabernaks at 4:44 - #19 Noah Perkins for Interference Minor - 7.3a(2 pim) |
| Mark It Zero at 4:44 - #19 David Klim for Interference Minor - 7.3a(2 pim) |
| Mark It Zero at 2:57 - #44 Austin Hunter for Interference Minor - 7.3a(2 pim) |
| Period 3 |
| Mark It Zero at 11:51 - #19 David Klim for Rough - Minor - 6.7K(2 pim) |
| The Tabernaks at 8:58 - #10 Riley Lafournaise for Interference Minor - 7.3a(2 pim) |
| Mark It Zero at 7:15 - #17 Scot Paterson for Slash - Double Minor (4 pim) |
| Mark It Zero at 7:15 - #17 Scot PatersonServed by #10 Brett Weedon for Game Miscconduct (GM - No time penalty) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Tyler Lafond | 2 | 0 | 2 | 0.00 |
| 7 | Tristan Lafond | 0 | 2 | 2 | 0.00 |
| 15 | Colin George | 1 | 0 | 1 | 0.00 |
| 11 | Marek Mitosinka | 0 | 1 | 1 | 0.00 |
| 13 | Nikolas Waldner | 0 | 1 | 1 | 0.00 |
| 1 | Max St.Pierre | 0 | 0 | 0 | 0.00 |
| 8 | Evan Graton | 0 | 0 | 0 | 0.00 |
| 10 | Riley Lafournaise | 0 | 0 | 0 | 6.00 |
| 16 | Zavier Beaudette | 0 | 0 | 0 | 0.00 |
| 19 | Noah Perkins | 0 | 0 | 0 | 2.00 |
| 29 | Justin Thompson | 0 | 0 | 0 | 0.00 |
| 31 | Mathieu Druwé | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mathieu Druwé | 36:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Daniel Vechina | 1 | 0 | 1 | 0.00 |
| 10 | Brett Weedon | 1 | 0 | 1 | 0.00 |
| 12 | Ben Wyatt | 1 | 0 | 1 | 4.00 |
| 4 | Matthew Mackay | 0 | 1 | 1 | 0.00 |
| 17 | Scot Paterson | 0 | 1 | 1 | 4.00 |
| 21 | Dustin Hildebrand | 0 | 1 | 1 | 0.00 |
| 11 | Adam Sefton | 0 | 0 | 0 | 0.00 |
| 19 | David Klim | 0 | 0 | 0 | 4.00 |
| 29 | Matt Smidt | 0 | 0 | 0 | 0.00 |
| 29 | Matthew Smidt | 0 | 0 | 0 | 0.00 |
| 44 | Austin Hunter | 0 | 0 | 0 | 4.00 |
| 77 | Darren Martineau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Matthew Smidt | 36:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |