Kingsmen | 7 |
Pigeon Hockey Supply Co. | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 24, 2024 9:30 PM | Dakota Community Centre North Rink | Kingsmen | Pigeon Hockey Supply Co. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kingsmen | 3 | 2 | 2 | 7 |
Pigeon Hockey Supply Co. | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kingsmen | 0 | 0 | 0 | 0 |
Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kingsmen | -- |
Pigeon Hockey Supply Co. | -- |
Period 1 |
---|
Kingsmen at 9:25 - #97 Preston Folster from #24 Kevin Settee and #55 Dyami Beaulieu |
Pigeon Hockey Supply Co. at 5:40 (SH) - #87 Colby Hindy |
Kingsmen at 1:49 - #98 Tristan Starr |
Kingsmen at 1:01 - #97 Preston Folster from #24 Kevin Settee and #13 Ryan Williamson |
Period 2 |
Pigeon Hockey Supply Co. at 8:00 - #87 Colby Hindy |
Kingsmen at 3:44 - #65 Ronald Robertson from #55 Dyami Beaulieu |
Pigeon Hockey Supply Co. at 1:52 (SH) - #16 Owen Karpinski |
Pigeon Hockey Supply Co. at 1:40 (SH) - #87 Colby Hindy |
Kingsmen at 1:03 (PP) - #65 Ronald Robertson from #97 Preston Folster and #17 Kyle Courchene |
Period 3 |
Kingsmen at 8:33 - #98 Tristan Starr from #91 Bobby Thomas and #65 Ronald Robertson |
Kingsmen at 6:37 - #97 Preston Folster from #18 Brayden Quinn and #55 Dyami Beaulieu |
Period 1 |
---|
Pigeon Hockey Supply Co. at 7:11 - #88 Jordan Lacombe for Interference Minor - 7.3a(2 pim) |
Pigeon Hockey Supply Co. at 2:31 - #50 Wade Mourant for Trip - Minor 7.4(2 pim) |
Period 2 |
Pigeon Hockey Supply Co. at 2:21 - #33 Damian Crowley for Slash Minor 8.4(2 pim) |
Kingsmen at 0:45 - #24 Kevin Settee for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Pigeon Hockey Supply Co. at 7:14 - #19 Jack Filuk-Scott for Trip - Minor 7.4(2 pim) |
Kingsmen at 3:47 - #79 Aaron Rosenberg for Slash Minor 8.4(2 pim) |
Kingsmen at 0:31 - #17 Kyle Courchene for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Preston Folster | 3 | 1 | 4 | 0.00 |
65 | Ronald Robertson | 2 | 1 | 3 | 0.00 |
55 | Dyami Beaulieu | 0 | 3 | 3 | 0.00 |
98 | Tristan Starr | 2 | 0 | 2 | 0.00 |
24 | Kevin Settee | 0 | 2 | 2 | 2.00 |
13 | Ryan Williamson | 0 | 1 | 1 | 0.00 |
17 | Kyle Courchene | 0 | 1 | 1 | 2.00 |
18 | Brayden Quinn | 0 | 1 | 1 | 0.00 |
91 | Bobby Thomas | 0 | 1 | 1 | 0.00 |
9 | Keir Laschuk | 0 | 0 | 0 | 0.00 |
35 | Adam Draward | 0 | 0 | 0 | 0.00 |
79 | Aaron Rosenberg | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Colby Hindy | 3 | 0 | 3 | 0.00 |
16 | Owen Karpinski | 1 | 0 | 1 | 0.00 |
7 | Kyle Robertson | 0 | 0 | 0 | 0.00 |
14 | Tarren Jones | 0 | 0 | 0 | 0.00 |
19 | Jack Filuk-Scott | 0 | 0 | 0 | 2.00 |
20 | Eric Morrish | 0 | 0 | 0 | 0.00 |
32 | Kevin Martin | 0 | 0 | 0 | 0.00 |
33 | Damian Crowley | 0 | 0 | 0 | 2.00 |
50 | Wade Mourant | 0 | 0 | 0 | 2.00 |
74 | Jayden Rafter | 0 | 0 | 0 | 0.00 |
88 | Jordan Lacombe | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |