Mark It Zero | 4 |
Pesky Pylons | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 11, 2025 7:40 PM | Dakota Community Centre South Rink | Mark It Zero | Pesky Pylons |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mark It Zero | 1 | 1 | 1 | 1 | 4 |
| Pesky Pylons | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mark It Zero | 0 | 0 | 0 | 0 | 0 |
| Pesky Pylons | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mark It Zero | -- |
| Pesky Pylons | -- |
| Period 1 |
|---|
| Pesky Pylons at 6:47 - #98 Paul Alex from #96 Kyu Jeong and #19 Zach Igniti |
| Mark It Zero at 2:03 - #2 Jarret Woodmass from #11 Trevor Mielke |
| Period 2 |
| Mark It Zero at 9:14 - #2 Jarret Woodmass from #7 Brian Mehmel and #17 Ethan Reid |
| Pesky Pylons at 7:54 - #45 Ryan Radekopp from #5 Eric Savard and #91 Cody Turnbull |
| Pesky Pylons at 0:01 - #19 Zach Igniti from #91 Cody Turnbull and #5 Eric Savard |
| Period 3 |
| Mark It Zero at 7:20 - #9 Daniel Vechina from #44 Austin Hunter and #11 Trevor Mielke |
| Period 4 |
| Mark It Zero at 0:00 - #11 Trevor Mielke |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Pesky Pylons at 2:44 - #91 Cody Turnbull for Trip - Minor 7.4(2 pim) |
| Period 3 |
| Mark It Zero at 9:00 - #17 Ethan Reid for Slash - Double Minor (4 pim) |
| Pesky Pylons at 9:00 - #5 Eric Savard for Rough - Minor - 6.7K(2 pim) |
| Mark It Zero at 0:49 - #17 Ethan Reid for Head Contact Double Minor - 6.5b (4 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Trevor Mielke | 1 | 2 | 3 | 0.00 |
| 2 | Jarret Woodmass | 2 | 0 | 2 | 0.00 |
| 9 | Daniel Vechina | 1 | 0 | 1 | 0.00 |
| 7 | Brian Mehmel | 0 | 1 | 1 | 0.00 |
| 17 | Ethan Reid | 0 | 1 | 1 | 8.00 |
| 44 | Austin Hunter | 0 | 1 | 1 | 0.00 |
| 4 | Matthew Mackay | 0 | 0 | 0 | 0.00 |
| 16 | Matthew Switzer | 0 | 0 | 0 | 0.00 |
| 19 | David Klim | 0 | 0 | 0 | 0.00 |
| 29 | Matthew Smidt | 0 | 0 | 0 | 0.00 |
| 43 | Chris Ribachuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Zach Igniti | 1 | 1 | 2 | 0.00 |
| 5 | Eric Savard | 0 | 2 | 2 | 2.00 |
| 91 | Cody Turnbull | 0 | 2 | 2 | 2.00 |
| 45 | Ryan Radekopp | 1 | 0 | 1 | 0.00 |
| 98 | Paul Alex | 1 | 0 | 1 | 0.00 |
| 96 | Kyu Jeong | 0 | 1 | 1 | 0.00 |
| 2 | Brandon Lyon | 0 | 0 | 0 | 0.00 |
| 27 | Andre Paul | 0 | 0 | 0 | 0.00 |
| 29 | Ben Beztz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |