Pemby Buds | 7 |
No Dekes | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 15, 2023 6:30 PM | Dakota Community Centre South Rink | Pemby Buds | No Dekes |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pemby Buds | 2 | 3 | 1 | 1 | 7 |
| No Dekes | 1 | 4 | 1 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pemby Buds | 0 | 0 | 0 | 0 | 0 |
| No Dekes | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pemby Buds | -- |
| No Dekes | -- |
| Period 1 |
|---|
| No Dekes at 6:21 (PS) - #21 Jordan Lee from #39 Tyler Riel and #55 Ryan Didoshak |
| Pemby Buds at 5:30 - #0 Tristan Boak from #18 Keir Peelevs and #57 Nick Pinkowski |
| Pemby Buds at 1:10 - #0 Tristan Boak from #15 Lucas Crossman |
| Period 2 |
| No Dekes at 9:44 (PS) - #39 Tyler Riel from #85 Ryan Riel and #9 Tyler Hill |
| No Dekes at 8:16 (PS) - #39 Tyler Riel |
| No Dekes at 7:44 (PS) - #21 Jordan Lee from #55 Ryan Didoshak |
| No Dekes at 5:16 (PS) - #39 Tyler Riel from #21 Jordan Lee and #7 Adam Sefton |
| Pemby Buds at 4:18 - #27 Dimac Taggart from #2 Noah Elliott |
| Pemby Buds at 2:28 - #15 Lucas Crossman from #18 Keir Peelevs |
| Pemby Buds at 1:17 - #4 Tyler Brown from #0 Tristan Boak |
| Period 3 |
| No Dekes at 11:41 (PS) - #85 Ryan Riel from #39 Tyler Riel |
| Pemby Buds at 5:04 - #0 Tristan Boak from #20 Jack Sutton |
| Period 4 |
| Pemby Buds at 0:00 (PS) - #18 Keir Peelevs |
| Period 1 |
|---|
| No Dekes at 11:15 - #55 Ryan Didoshak for Trip - Minor 7.4(2 pim) |
| Period 2 |
| No Dekes at 2:48 - #85 Ryan Riel for Trip - Minor 7.4(2 pim) |
| Period 3 |
| No Dekes at 11:51 - #55 Ryan Didoshak for Trip - Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Tristan Boak | 3 | 1 | 4 | 0.00 |
| 18 | Keir Peelevs | 1 | 2 | 3 | 0.00 |
| 15 | Lucas Crossman | 1 | 1 | 2 | 0.00 |
| 4 | Tyler Brown | 1 | 0 | 1 | 0.00 |
| 27 | Dimac Taggart | 1 | 0 | 1 | 0.00 |
| 2 | Noah Elliott | 0 | 1 | 1 | 0.00 |
| 20 | Jack Sutton | 0 | 1 | 1 | 0.00 |
| 57 | Nick Pinkowski | 0 | 1 | 1 | 0.00 |
| 64 | Sloan Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Tyler Riel | 3 | 2 | 5 | 0.00 |
| 21 | Jordan Lee | 2 | 1 | 3 | 0.00 |
| 85 | Ryan Riel | 1 | 1 | 2 | 2.00 |
| 55 | Ryan Didoshak | 0 | 2 | 2 | 4.00 |
| 7 | Adam Sefton | 0 | 1 | 1 | 0.00 |
| 9 | Tyler Hill | 0 | 1 | 1 | 0.00 |
| 5 | Leon Wong | 0 | 0 | 0 | 0.00 |
| 8 | Sean Storm | 0 | 0 | 0 | 0.00 |
| 77 | Derek Riel | 0 | 0 | 0 | 0.00 |
| 88 | Mike Williams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |