Mark It Zero | 5 |
Pemby Buds | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 24, 2023 9:15 PM | St. Norbert Community Centre Rink | Mark It Zero | Pemby Buds |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mark It Zero | 2 | 2 | 0 | 1 | 5 |
Pemby Buds | 2 | 0 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mark It Zero | 0 | 0 | 0 | 0 | 0 |
Pemby Buds | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mark It Zero | -- |
Pemby Buds | -- |
Period 1 |
---|
Mark It Zero at 8:32 - #9 Daniel Vechina from #21 Dustin Hilderbrand |
Pemby Buds at 7:05 - #9 Allan Rowan from #1 Lucas Huchinson |
Mark It Zero at 5:04 - #21 Dustin Hilderbrand from #9 Daniel Vechina |
Pemby Buds at 2:32 (SH) - #9 Allan Rowan from #96 Tristan Boak |
Period 2 |
Mark It Zero at 11:12 - #44 Austin Hunter from #20 Bailey Cousins |
Mark It Zero at 1:48 - #9 Daniel Vechina from #27 Grant Bastone |
Period 3 |
Pemby Buds at 6:19 - # Kaase Raeburn |
Pemby Buds at 2:37 - # Kaase Raeburn from #16 Kaden Alsip |
Period 4 |
Mark It Zero at 0:00 - #20 Bailey Cousins |
Period 1 |
---|
Mark It Zero at 3:11 - #16 Norm Brail for Trip - Minor 7.4(2 pim) |
Mark It Zero at 1:00 - #4 Matthew McKay for Rough - Minor - 6.7K(2 pim) |
Pemby Buds at 1:00 - #61 Matthew Baragar-Petrash for Rough - Minor - 6.7K(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Pemby Buds at 2:08 - #16 Kaden Alsip for Body Contact - Minor 6.2a/b (2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Daniel Vechina | 2 | 1 | 3 | 0.00 |
20 | Bailey Cousins | 1 | 1 | 2 | 0.00 |
21 | Dustin Hilderbrand | 1 | 1 | 2 | 0.00 |
44 | Austin Hunter | 1 | 0 | 1 | 0.00 |
27 | Grant Bastone | 0 | 1 | 1 | 0.00 |
4 | Matthew McKay | 0 | 0 | 0 | 2.00 |
7 | Brian Mehmel | 0 | 0 | 0 | 0.00 |
16 | Norm Brail | 0 | 0 | 0 | 2.00 |
23 | Steven Muroski | 0 | 0 | 0 | 0.00 |
29 | Matt Smidt | 0 | 0 | 0 | 0.00 |
41 | Kevin Kaulk | 0 | 0 | 0 | 0.00 |
77 | Darren Martineau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Matt Smidt | 36:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Kaase Raeburn | 2 | 0 | 2 | 0.00 | |
9 | Allan Rowan | 2 | 0 | 2 | 0.00 |
1 | Lucas Huchinson | 0 | 1 | 1 | 0.00 |
16 | Kaden Alsip | 0 | 1 | 1 | 2.00 |
96 | Tristan Boak | 0 | 1 | 1 | 0.00 |
2 | Noah Elliott | 0 | 0 | 0 | 0.00 |
4 | Tyler Brown | 0 | 0 | 0 | 0.00 |
10 | Alex Tydings | 0 | 0 | 0 | 0.00 |
11 | Matthew Kroeker | 0 | 0 | 0 | 0.00 |
12 | Neil Yeung | 0 | 0 | 0 | 0.00 |
15 | Lucas Crossman | 0 | 0 | 0 | 0.00 |
15 | Nick Pinkowski | 0 | 0 | 0 | 0.00 |
20 | Jack Sutton | 0 | 0 | 0 | 0.00 |
27 | Dimac Taggart | 0 | 0 | 0 | 0.00 |
61 | Matthew Baragar-Petrash | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
96 | Tristan Boak | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |