Shockers | 2 |
Pemby Buds | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 29, 2023 9:10 PM | Dakota Community Centre North Rink | Shockers | Pemby Buds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shockers | 0 | 2 | 0 | 2 |
Pemby Buds | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shockers | 0 | 0 | 0 | 0 |
Pemby Buds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shockers | -- |
Pemby Buds | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Shockers at 10:17 - #16 Michael Douglas |
Shockers at 10:01 - #16 Michael Douglas |
Pemby Buds at 3:23 - #9 Allan Rowan |
Period 1 |
---|
Pemby Buds at 7:31 - #12 Neil Yeung for Body Contact - Minor 6.2a/b (2 pim) |
Pemby Buds at 6:28 - #17 Matthew Baragar-Petrash for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Michael Douglas | 2 | 0 | 2 | 0.00 |
7 | Paul Gaspar | 0 | 0 | 0 | 0.00 |
11 | Colby McGilvray | 0 | 0 | 0 | 0.00 |
13 | Mike Purvis | 0 | 0 | 0 | 0.00 |
17 | Mike Hill | 0 | 0 | 0 | 0.00 |
18 | Curtis Valcourt | 0 | 0 | 0 | 0.00 |
19 | TJ Wiebe | 0 | 0 | 0 | 0.00 |
20 | Matt Lorenz | 0 | 0 | 0 | 0.00 |
22 | Thomas Miller | 0 | 0 | 0 | 0.00 |
33 | Jon Ryman | 0 | 0 | 0 | 0.00 |
33 | Mike Evans | 0 | 0 | 0 | 0.00 |
77 | Erik Miller | 0 | 0 | 0 | 0.00 |
90 | Drew Riddolls | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Allan Rowan | 1 | 0 | 1 | 0.00 |
0 | Nick Pinkowski | 0 | 0 | 0 | 0.00 |
1 | Lucas Huchinson | 0 | 0 | 0 | 0.00 |
2 | Noah Elliott | 0 | 0 | 0 | 0.00 |
4 | Tyler Brown | 0 | 0 | 0 | 0.00 |
8 | Kaase Raeburn | 0 | 0 | 0 | 0.00 |
12 | Neil Yeung | 0 | 0 | 0 | 2.00 |
16 | Kaden Alsip | 0 | 0 | 0 | 0.00 |
17 | Matthew Baragar-Petrash | 0 | 0 | 0 | 2.00 |
18 | Keir Feelius | 0 | 0 | 0 | 0.00 |
20 | Jack Sutton | 0 | 0 | 0 | 0.00 |
27 | Dimac Taggart | 0 | 0 | 0 | 0.00 |
96 | Kerr Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |