Shockers | 7 |
No Dekes | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 05, 2023 10:00 PM | Dakota Community Centre South Rink | Shockers | No Dekes |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shockers | 1 | 2 | 3 | 0 | 6 |
No Dekes | 3 | 2 | 1 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shockers | 0 | 0 | 0 | 0 | 0 |
No Dekes | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shockers | -- |
No Dekes | -- |
Period 1 |
---|
No Dekes at 10:25 - #21 Jordan Lee from #39 Tyler Riel and #55 Ryan Didoshak |
No Dekes at 9:30 - #5 Leon Wong from #7 Adam Sefton |
Shockers at 9:19 - #17 Mike Hill from #33 Mike Evans |
No Dekes at 8:27 - #55 Ryan Didoshak from #39 Tyler Riel and #13 Eric Saelens |
Period 2 |
Shockers at 8:17 - #18 Curtis Valcourt from #17 Mike Hill and #13 Mike Purvis |
Shockers at 4:38 (PP) - #18 Curtis Valcourt from #33 Mike Evans and #19 TJ Wiebe |
No Dekes at 3:09 (PP) - #39 Tyler Riel from #21 Jordan Lee |
No Dekes at 1:51 - #13 Eric Saelens from #39 Tyler Riel and #77 Derek Riel |
Period 3 |
Shockers at 11:26 - #16 Michael Douglas from #9 Kris Holian and #13 Mike Purvis |
No Dekes at 7:26 - #7 Adam Sefton from #77 Derek Riel |
Shockers at 5:25 - #17 Mike Hill from #13 Mike Purvis and #19 TJ Wiebe |
Shockers at 3:29 - #9 Kris Holian from #13 Mike Purvis and #17 Mike Hill |
Period 1 |
---|
No Penalties |
Period 2 |
No Dekes at 4:45 - #21 Jordan Lee for Unsportsmanlike (2 pim) |
Shockers at 3:57 - #18 Curtis Valcourt for Hooking Minor - 7.2a(2 pim) |
Shockers at 3:09 - #33 Mike Evans for Misconduct (10pim) |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | TJ Wiebe | 1 | Yes |
27 | Jon Ryman | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
21 | Jordan Lee | 1 | No |
55 | Ryan Didoshak | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Mike Hill | 2 | 2 | 4 | 0.00 |
13 | Mike Purvis | 0 | 4 | 4 | 0.00 |
18 | Curtis Valcourt | 2 | 0 | 2 | 2.00 |
9 | Kris Holian | 1 | 1 | 2 | 0.00 |
19 | TJ Wiebe | 0 | 2 | 2 | 0.00 |
33 | Mike Evans | 0 | 2 | 2 | 10.00 |
16 | Michael Douglas | 1 | 0 | 1 | 0.00 |
7 | Paul Gaspar | 0 | 0 | 0 | 0.00 |
20 | Matt Lorenz | 0 | 0 | 0 | 0.00 |
27 | Jon Ryman | 0 | 0 | 0 | 0.00 |
30 | Adam Chaboyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Tyler Riel | 1 | 3 | 4 | 0.00 |
7 | Adam Sefton | 1 | 1 | 2 | 0.00 |
13 | Eric Saelens | 1 | 1 | 2 | 0.00 |
21 | Jordan Lee | 1 | 1 | 2 | 2.00 |
55 | Ryan Didoshak | 1 | 1 | 2 | 0.00 |
77 | Derek Riel | 0 | 2 | 2 | 0.00 |
5 | Leon Wong | 1 | 0 | 1 | 0.00 |
88 | Mike Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |