Pemby Buds | 6 |
Seine River Salmon | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 05, 2023 10:20 PM | Dakota Community Centre North Rink | Pemby Buds | Seine River Salmon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pemby Buds | 4 | 2 | 0 | 6 |
| Seine River Salmon | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pemby Buds | 0 | 0 | 0 | 0 |
| Seine River Salmon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pemby Buds | -- |
| Seine River Salmon | -- |
| Period 1 |
|---|
| Pemby Buds at 10:34 - #12 Dimac Taggart from #4 Neil Yeung and #27 Kaden Alsip |
| Pemby Buds at 9:52 - #15 Lucas Crossman |
| Pemby Buds at 8:52 - #20 Jack Sutton |
| Pemby Buds at 6:45 - #12 Dimac Taggart from #27 Kaden Alsip |
| Seine River Salmon at 5:36 - #99 Matti Paull from #97 Scott Gembey |
| Seine River Salmon at 5:04 - #97 Scott Gembey from #53 Doug Williams and #99 Matti Paull |
| Period 2 |
| Pemby Buds at 10:09 - #2 Noah Elliott |
| Seine River Salmon at 2:58 - #44 Josh Porter from #97 Scott Gembey |
| Seine River Salmon at 2:30 - #97 Scott Gembey from #99 Matti Paull |
| Seine River Salmon at 0:59 - #44 Josh Porter from #97 Scott Gembey and #53 Doug Williams |
| Pemby Buds at 0:16 - #5 Tristan Boak from #20 Jack Sutton and #16 Matthew Kroeker |
| Period 1 |
|---|
| Pemby Buds at 9:25 - #4 Neil Yeung for Cross-Check - Double Minor (4 mins) 8.2 |
| Pemby Buds at 4:20 - #20 Jack Sutton for Interference Minor - 7.3a(2 pim) |
| Pemby Buds at 1:06 - #27 Kaden Alsip for Slash Minor 8.4(2 pim) |
| Period 2 |
| Seine River Salmon at 8:20 - #79 Dylan Moore for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Dimac Taggart | 2 | 0 | 2 | 0.00 |
| 20 | Jack Sutton | 1 | 1 | 2 | 2.00 |
| 27 | Kaden Alsip | 0 | 2 | 2 | 2.00 |
| 2 | Noah Elliott | 1 | 0 | 1 | 0.00 |
| 5 | Tristan Boak | 1 | 0 | 1 | 0.00 |
| 15 | Lucas Crossman | 1 | 0 | 1 | 0.00 |
| 4 | Neil Yeung | 0 | 1 | 1 | 4.00 |
| 16 | Matthew Kroeker | 0 | 1 | 1 | 0.00 |
| 0 | Kaase Raeburn | 0 | 0 | 0 | 0.00 |
| 1 | Lucas Huchinson | 0 | 0 | 0 | 0.00 |
| 9 | Allan Rowan | 0 | 0 | 0 | 0.00 |
| 28 | Tyler Brown | 0 | 0 | 0 | 0.00 |
| 96 | Kennedy Kerr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Scott Gembey | 2 | 3 | 5 | 0.00 |
| 99 | Matti Paull | 1 | 2 | 3 | 0.00 |
| 44 | Josh Porter | 2 | 0 | 2 | 0.00 |
| 53 | Doug Williams | 0 | 2 | 2 | 0.00 |
| 0 | Matt Puckett | 0 | 0 | 0 | 0.00 |
| 1 | Ryan Arcand | 0 | 0 | 0 | 0.00 |
| 79 | Dylan Moore | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |