Mark It Zero | 2 |
The Haze | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 23, 2023 10:00 PM | Dakota Community Centre South Rink | Mark It Zero | The Haze |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mark It Zero | 2 | 0 | 0 | 2 |
The Haze | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mark It Zero | 0 | 0 | 0 | 0 |
The Haze | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mark It Zero | -- |
The Haze | -- |
Period 1 |
---|
Mark It Zero at 6:59 - #18 Seb Tessier from #40 Jarret Woodmass and #43 TJ Pocock |
The Haze at 3:26 - #8 Terry James from #17 Cam Hampshire |
Mark It Zero at 1:53 - #9 Daniel Vechina from #43 TJ Pocock and #49 Brett Boschman |
Period 2 |
The Haze at 8:37 - #19 Drew Boucher from #17 Cam Hampshire |
The Haze at 0:29 - #19 Drew Boucher from #17 Cam Hampshire |
Period 3 |
The Haze at 9:57 - #24 Paul Munn from #83 Chris Vermette and #8 Terry James |
The Haze at 0:13 - #23 Brad Miles |
Period 1 |
---|
Mark It Zero at 4:00 - #21 Dustin Hilderbrand for Slash Minor 8.4(2 pim) |
The Haze at 4:00 - #18 Brock Wright for Rough - Minor - 6.7K(2 pim) |
The Haze at 3:41 - #83 Chris Vermette for Rough - Minor - 6.7K(2 pim) |
Mark It Zero at 3:41 - #40 Jarret Woodmass for Hooking Minor - 7.2a(2 pim) |
The Haze at 3:38 - #24 Paul Munn for Trip - Minor 7.4(2 pim) |
Period 2 |
Mark It Zero at 2:38 - #43 TJ Pocock for Hooking Minor - 7.2a(2 pim) |
Mark It Zero at 1:33 - #27 Grant Bastone for Head Contact Minor - 6.5a (2 pim) |
Period 3 |
Mark It Zero at 3:22 - #49 Brett Boschman for Hooking Minor - 7.2a(2 pim) |
Mark It Zero at 3:02 - #21 Dustin Hilderbrand for Rough - Minor - 6.7K(2 pim) |
The Haze at 3:02 - #19 Drew Boucher for Rough - Minor - 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | TJ Pocock | 0 | 2 | 2 | 2.00 |
9 | Daniel Vechina | 1 | 0 | 1 | 0.00 |
18 | Seb Tessier | 1 | 0 | 1 | 0.00 |
40 | Jarret Woodmass | 0 | 1 | 1 | 2.00 |
49 | Brett Boschman | 0 | 1 | 1 | 2.00 |
7 | Brian Mehmel | 0 | 0 | 0 | 0.00 |
8 | Darren Zachairas | 0 | 0 | 0 | 0.00 |
21 | Dustin Hilderbrand | 0 | 0 | 0 | 4.00 |
23 | Steven Muroski | 0 | 0 | 0 | 0.00 |
27 | Grant Bastone | 0 | 0 | 0 | 2.00 |
29 | Matt Smidt | 0 | 0 | 0 | 0.00 |
44 | Austin Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Matt Smidt | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cam Hampshire | 0 | 3 | 3 | 0.00 |
19 | Drew Boucher | 2 | 0 | 2 | 2.00 |
8 | Terry James | 1 | 1 | 2 | 0.00 |
23 | Brad Miles | 1 | 0 | 1 | 0.00 |
24 | Paul Munn | 1 | 0 | 1 | 2.00 |
83 | Chris Vermette | 0 | 1 | 1 | 2.00 |
4 | Lynden Dufay | 0 | 0 | 0 | 0.00 |
9 | Curt Armstrong | 0 | 0 | 0 | 0.00 |
18 | Brock Wright | 0 | 0 | 0 | 2.00 |
30 | Jason Armstrong | 0 | 0 | 0 | 0.00 |
39 | Jordin Boucher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jason Armstrong | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |