Rockpile | 2 |
Rummies 3.0 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 26, 2023 9:45 PM | St. Vital Centennial Arena | Rockpile | Rummies 3.0 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockpile | 1 | 1 | 0 | 2 |
Rummies 3.0 | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockpile | 0 | 0 | 0 | 0 |
Rummies 3.0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rockpile | -- |
Rummies 3.0 | -- |
Period 1 |
---|
Rockpile at 10:37 (SH) - #27 Bryden Johnson from #2 Brent Johnson |
Rummies 3.0 at 8:01 (PP) - #88 Travis Davidson from #16 JP Fontaine |
Rummies 3.0 at 3:21 - #68 Eric Pattyn from #0 Jeff Ross and #6 Ben Johnson |
Period 2 |
Rummies 3.0 at 6:20 (SH) - #88 Travis Davidson from #6 Ben Johnson |
Rockpile at 4:38 - #0 Ryan Wind from #17 Jeramy Ruban and #2 Brent Johnson |
Rummies 3.0 at 4:10 - #16 JP Fontaine from #22 Rob Heavysage |
Period 3 |
Rummies 3.0 at 10:26 - #16 JP Fontaine |
Rummies 3.0 at 8:02 (PP) - #7 Kyle Fehr from #22 Rob Heavysage and #16 JP Fontaine |
Rummies 3.0 at 4:08 - #68 Eric Pattyn from #6 Ben Johnson and #16 JP Fontaine |
Rummies 3.0 at 1:12 - #68 Eric Pattyn from #0 Jeff Ross and #16 JP Fontaine |
Period 1 |
---|
Rockpile at 11:53 - #75 Derek Herie for High Stick - Double Minor (4 min) |
Period 2 |
Rummies 3.0 at 9:28 - #0 Jeff Ross for Slash - Double Minor (4 pim) |
Period 3 |
Rummies 3.0 at 10:58 - #16 JP Fontaine for Trip - Minor 7.4(2 pim) |
Rockpile at 8:20 - #3 Frank Snare for Slash - Double Minor (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Brent Johnson | 0 | 2 | 2 | 0.00 |
0 | Ryan Wind | 1 | 0 | 1 | 0.00 |
27 | Bryden Johnson | 1 | 0 | 1 | 0.00 |
17 | Jeramy Ruban | 0 | 1 | 1 | 0.00 |
1 | Paul Poganaitz | 0 | 0 | 0 | 0.00 |
3 | Frank Snare | 0 | 0 | 0 | 4.00 |
44 | Ben Olson | 0 | 0 | 0 | 0.00 |
72 | Bryce Young | 0 | 0 | 0 | 0.00 |
75 | Derek Herie | 0 | 0 | 0 | 4.00 |
77 | Mark Taylor | 0 | 0 | 0 | 0.00 |
81 | Jordan Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Paul Poganaitz | 00:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | JP Fontaine | 2 | 4 | 6 | 2.00 |
68 | Eric Pattyn | 3 | 0 | 3 | 0.00 |
6 | Ben Johnson | 0 | 3 | 3 | 0.00 |
88 | Travis Davidson | 2 | 0 | 2 | 0.00 |
0 | Jeff Ross | 0 | 2 | 2 | 4.00 |
22 | Rob Heavysage | 0 | 2 | 2 | 0.00 |
7 | Kyle Fehr | 1 | 0 | 1 | 0.00 |
1 | Justin Gibson | 0 | 0 | 0 | 0.00 |
8 | Ryan Mutton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Justin Gibson | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |