Pigeon Hockey Supply Co. | 2 |
Bl4zers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 03, 2023 10:00 PM | Dakota Community Centre South Rink | Pigeon Hockey Supply Co. | Bl4zers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeon Hockey Supply Co. | 0 | 1 | 1 | 2 |
Bl4zers | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
Bl4zers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pigeon Hockey Supply Co. | -- |
Bl4zers | -- |
Period 1 |
---|
Bl4zers at 8:06 - #18 Zach Smook from #67 Tyler Sylvester and #23 Jarid Burgess |
Period 2 |
Pigeon Hockey Supply Co. at 3:18 - #19 Dan Swindinsky from #29 Chris Perron |
Period 3 |
Pigeon Hockey Supply Co. at 5:07 - #19 Dan Swindinsky |
Period 1 |
---|
Pigeon Hockey Supply Co. at 9:11 - #87 Colby Hindy for Unsportsmanlike (2 pim) |
Bl4zers at 9:11 - #44 Adam Paterson for Unsportsmanlike (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Pigeon Hockey Supply Co. at 10:06 - #45 Eric Maclise for Rough - Minor - 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Dan Swindinsky | 2 | 0 | 2 | 0.00 |
29 | Chris Perron | 0 | 1 | 1 | 0.00 |
1 | Derek Kitching | 0 | 0 | 0 | 0.00 |
3 | Austin Ross | 0 | 0 | 0 | 0.00 |
5 | Chet Mourant | 0 | 0 | 0 | 0.00 |
9 | Derek Calsbeck | 0 | 0 | 0 | 0.00 |
13 | Cody Jackson | 0 | 0 | 0 | 0.00 |
14 | Tarren Jones | 0 | 0 | 0 | 0.00 |
15 | Evan Burnham | 0 | 0 | 0 | 0.00 |
16 | Jack Filuk-Scott | 0 | 0 | 0 | 0.00 |
27 | Connor Cook | 0 | 0 | 0 | 0.00 |
45 | Eric Maclise | 0 | 0 | 0 | 2.00 |
87 | Colby Hindy | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Derek Kitching | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Zach Smook | 1 | 0 | 1 | 0.00 |
23 | Jarid Burgess | 0 | 1 | 1 | 0.00 |
67 | Tyler Sylvester | 0 | 1 | 1 | 0.00 |
7 | Tim Lakatos | 0 | 0 | 0 | 0.00 |
13 | Brett Lakatos | 0 | 0 | 0 | 0.00 |
21 | Cory Fabbri | 0 | 0 | 0 | 0.00 |
29 | Steven Watson | 0 | 0 | 0 | 0.00 |
33 | George Vincent | 0 | 0 | 0 | 0.00 |
44 | Adam Paterson | 0 | 0 | 0 | 2.00 |
50 | Paul Strong | 0 | 0 | 0 | 0.00 |
77 | Scott Lakatos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Steven Watson | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |