The Haze | 8 |
Mark It Zero | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 06, 2024 8:00 PM | St. Norbert Community Centre Rink | The Haze | Mark It Zero |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Haze | 2 | 5 | 1 | 8 |
Mark It Zero | 0 | 1 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Haze | 0 | 0 | 0 | 0 |
Mark It Zero | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Haze | -- |
Mark It Zero | -- |
Period 1 |
---|
The Haze at 8:37 - #83 Chris Vermette from #24 Paul Munn and #8 Terry James |
The Haze at 6:15 - #89 Mike Bunting from #20 Matt Sciberas |
Period 2 |
The Haze at 6:34 - #20 Matt Sciberas from #8 Terry James and #12 Jeff Leachman |
The Haze at 6:12 - #24 Paul Munn from #18 Brock Wright and #83 Chris Vermette |
The Haze at 5:23 - #24 Paul Munn from #8 Terry James |
The Haze at 2:24 - #89 Mike Bunting from #18 Brock Wright |
The Haze at 1:18 - #89 Mike Bunting from #18 Brock Wright and #20 Matt Sciberas |
Mark It Zero at 0:49 - #49 Brett Boschman from #43 TJ Pocock and #27 Grant Bastone |
Period 3 |
Mark It Zero at 9:58 - #9 Daniel Vechina from #18 Seb Tessier and #10 Jared McDonald |
Mark It Zero at 8:14 - #43 TJ Pocock from #9 Daniel Vechina and #77 Darren Martineau |
Mark It Zero at 7:26 - #9 Daniel Vechina from #10 Jared McDonald and #43 TJ Pocock |
The Haze at 4:55 - #4 Lynden Dufay from #8 Terry James |
Mark It Zero at 2:21 - #77 Darren Martineau from #49 Brett Boschman and #27 Grant Bastone |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
The Haze at 3:41 - #89 Mike Bunting for Trip - Minor 7.4(2 pim) |
The Haze at 0:07 - #83 Chris Vermette for Check Behind Major 6.4(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Terry James | 0 | 4 | 4 | 0.00 |
89 | Mike Bunting | 3 | 0 | 3 | 2.00 |
24 | Paul Munn | 2 | 1 | 3 | 0.00 |
20 | Matt Sciberas | 1 | 2 | 3 | 0.00 |
18 | Brock Wright | 0 | 3 | 3 | 0.00 |
83 | Chris Vermette | 1 | 1 | 2 | 5.00 |
4 | Lynden Dufay | 1 | 0 | 1 | 0.00 |
12 | Jeff Leachman | 0 | 1 | 1 | 0.00 |
9 | Curt Armstrong | 0 | 0 | 0 | 0.00 |
23 | Brad Miles | 0 | 0 | 0 | 0.00 |
30 | Jason Armstrong | 0 | 0 | 0 | 0.00 |
47 | Jeff Beaton | 0 | 0 | 0 | 0.00 |
53 | Dane MacLellan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Daniel Vechina | 2 | 1 | 3 | 0.00 |
43 | TJ Pocock | 1 | 2 | 3 | 0.00 |
49 | Brett Boschman | 1 | 1 | 2 | 0.00 |
77 | Darren Martineau | 1 | 1 | 2 | 0.00 |
10 | Jared McDonald | 0 | 2 | 2 | 0.00 |
27 | Grant Bastone | 0 | 2 | 2 | 0.00 |
18 | Seb Tessier | 0 | 1 | 1 | 0.00 |
7 | Brian Mehmel | 0 | 0 | 0 | 0.00 |
11 | Chris Ribachuk | 0 | 0 | 0 | 0.00 |
29 | Matt Smidt | 0 | 0 | 0 | 0.00 |
40 | Jarret Woodmass | 0 | 0 | 0 | 0.00 |
44 | Austin Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |