Rockpile | 9 |
Shockers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 07, 2024 8:50 PM | Dakota Community Centre South Rink | Rockpile | Shockers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockpile | 3 | 1 | 5 | 9 |
| Shockers | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockpile | 0 | 0 | 0 | 0 |
| Shockers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rockpile | -- |
| Shockers | -- |
| Period 1 |
|---|
| Rockpile at 10:34 - #27 Bryden Johnson from #2 Brent Johnson and #44 Ben Olson |
| Rockpile at 3:34 - #27 Bryden Johnson from #2 Brent Johnson |
| Rockpile at 2:32 - #0 Ryan Wind from #3 Frank Snare |
| Period 2 |
| Shockers at 8:43 - #17 Mike Hill |
| Rockpile at 6:05 - #27 Bryden Johnson from #0 Ryan Wind and #3 Frank Snare |
| Shockers at 5:47 - #6 Curtis Vigar from #9 Kris Holian and #11 Colby McGilvray |
| Shockers at 0:04 - #17 Mike Hill from #18 Curtis Valcourt |
| Period 3 |
| Shockers at 9:56 - #9 Kris Holian from #20 Matt Lorenz |
| Rockpile at 9:17 - #0 Ryan Wind from #27 Bryden Johnson |
| Rockpile at 8:00 - #44 Ben Olson from #2 Brent Johnson and #27 Bryden Johnson |
| Rockpile at 7:38 - #6 Mike Firzsimons from #2 Brent Johnson |
| Shockers at 5:45 - #19 TJ Wiebe from #20 Matt Lorenz and #11 Colby McGilvray |
| Rockpile at 4:38 - #17 Jeramy Ruban from #2 Brent Johnson and #27 Bryden Johnson |
| Rockpile at 2:19 - #3 Frank Snare from #27 Bryden Johnson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rockpile at 12:00 - #44 Ben Olson for Trip - Minor 7.4(2 pim) |
| Shockers at 8:17 - #89 Andrew Sinclair for Ineligible Player - 2.2 |
| Shockers at 0:35 - #6 Curtis Vigar for Trip - Minor 7.4(2 pim) |
| Period 3 |
| Rockpile at 9:05 - #3 Frank Snare for Slash - Double Minor (4 pim) |
| Shockers at 8:30 - #33 Mike Evans for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Bryden Johnson | 3 | 4 | 7 | 0.00 |
| 2 | Brent Johnson | 0 | 5 | 5 | 0.00 |
| 0 | Ryan Wind | 2 | 1 | 3 | 0.00 |
| 3 | Frank Snare | 1 | 2 | 3 | 4.00 |
| 44 | Ben Olson | 1 | 1 | 2 | 2.00 |
| 6 | Mike Firzsimons | 1 | 0 | 1 | 0.00 |
| 17 | Jeramy Ruban | 1 | 0 | 1 | 0.00 |
| 1 | Paul Poganaitz | 0 | 0 | 0 | 0.00 |
| 14 | Tim Matsubara | 0 | 0 | 0 | 0.00 |
| 75 | Derek Herie | 0 | 0 | 0 | 0.00 |
| 77 | Mark Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Mike Hill | 2 | 0 | 2 | 0.00 |
| 9 | Kris Holian | 1 | 1 | 2 | 0.00 |
| 11 | Colby McGilvray | 0 | 2 | 2 | 0.00 |
| 20 | Matt Lorenz | 0 | 2 | 2 | 0.00 |
| 6 | Curtis Vigar | 1 | 0 | 1 | 2.00 |
| 19 | TJ Wiebe | 1 | 0 | 1 | 0.00 |
| 18 | Curtis Valcourt | 0 | 1 | 1 | 0.00 |
| 16 | Michael Douglas | 0 | 0 | 0 | 0.00 |
| 22 | Thomas Miller | 0 | 0 | 0 | 0.00 |
| 25 | Kieran McCormick | 0 | 0 | 0 | 0.00 |
| 30 | Adam Chaboyer | 0 | 0 | 0 | 0.00 |
| 33 | Mike Evans | 0 | 0 | 0 | 2.00 |
| 77 | Erik Miller | 0 | 0 | 0 | 0.00 |
| 89 | Andrew Sinclair | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |