Rummies 3.0 | 6 |
Rockpile | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 13, 2024 6:50 PM | Dakota Community Centre North Rink | Rummies 3.0 | Rockpile |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rummies 3.0 | 1 | 0 | 5 | 6 |
| Rockpile | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rummies 3.0 | 0 | 0 | 0 | 0 |
| Rockpile | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rummies 3.0 | -- |
| Rockpile | -- |
| Period 1 |
|---|
| Rummies 3.0 at 10:36 - #2 Chris Boileau from #6 Ben Johnson and #16 JP Fontaine |
| Rockpile at 0:05 - #2 Brent Johnson from #28 Erikson Sounes and #3 Frank Snare |
| Period 2 |
| Rockpile at 5:01 - #2 Brent Johnson from #0 Ryan Wind and #17 Jeramy Ruban |
| Period 3 |
| Rummies 3.0 at 6:39 - #22 Rob Heavysage from #0 Jeff Ross |
| Rummies 3.0 at 5:34 - #2 Chris Boileau from #6 Ben Johnson and #19 Ken Dixon |
| Rummies 3.0 at 5:13 - #19 Ken Dixon |
| Rummies 3.0 at 4:54 - #16 JP Fontaine from #19 Ken Dixon and #8 Ryan Mutton |
| Rummies 3.0 at 2:33 - #19 Ken Dixon from #0 Jeff Ross |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rockpile at 7:28 - #3 Frank Snare for Slash Minor 8.4(2 pim) |
| Rummies 3.0 at 4:24 - #22 Rob Heavysage for Body Contact - Minor 6.2a/b (2 pim) |
| Rummies 3.0 at 4:07 - #68 Eric Pattyn for Rough - Minor - 6.7K(2 pim) |
| Rockpile at 4:07 - #28 Erikson Sounes for Rough - Minor - 6.7K(2 pim) |
| Period 3 |
| Rummies 3.0 at 11:24 - #68 Eric Pattyn for High Stick - Double Minor (4 min) |
| Rockpile at 6:13 - #75 Derek Herie for Interference Minor - 7.3a(2 pim) |
| Rummies 3.0 at 3:43 - #68 Eric Pattyn for Hooking Minor - 7.2a(2 pim) |
| Rummies 3.0 at 3:43 - #16 JP Fontaine for Hooking Minor - 7.2a(2 pim) |
| Rummies 3.0 at 2:57 - #2 Chris Boileau for Misconduct (10pim) |
| Rummies 3.0 at 2:57 - #22 Rob Heavysage for Misconduct (10pim) |
| Rummies 3.0 at 2:57 - #68 Eric Pattyn for Gross Misconduct |
| Rockpile at 2:57 - #17 Jeramy Ruban for Misconduct (10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ken Dixon | 2 | 2 | 4 | 0.00 |
| 2 | Chris Boileau | 2 | 0 | 2 | 10.00 |
| 16 | JP Fontaine | 1 | 1 | 2 | 2.00 |
| 0 | Jeff Ross | 0 | 2 | 2 | 0.00 |
| 6 | Ben Johnson | 0 | 2 | 2 | 0.00 |
| 22 | Rob Heavysage | 1 | 0 | 1 | 12.00 |
| 8 | Ryan Mutton | 0 | 1 | 1 | 0.00 |
| 1 | Justin Gibson | 0 | 0 | 0 | 0.00 |
| 7 | Kyle Fehr | 0 | 0 | 0 | 0.00 |
| 68 | Eric Pattyn | 0 | 0 | 0 | 8.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Justin Gibson | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brent Johnson | 2 | 0 | 2 | 0.00 |
| 0 | Ryan Wind | 0 | 1 | 1 | 0.00 |
| 3 | Frank Snare | 0 | 1 | 1 | 2.00 |
| 17 | Jeramy Ruban | 0 | 1 | 1 | 10.00 |
| 28 | Erikson Sounes | 0 | 1 | 1 | 2.00 |
| 1 | Paul Poganaitz | 0 | 0 | 0 | 0.00 |
| 44 | Ben Olson | 0 | 0 | 0 | 0.00 |
| 75 | Derek Herie | 0 | 0 | 0 | 2.00 |
| 77 | Mark Taylor | 0 | 0 | 0 | 0.00 |
| 81 | Jordan Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Paul Poganaitz | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |