Rockpile | 7 |
Pigeon Hockey Supply Co. | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 21, 2024 10:20 PM | Dakota Community Centre North Rink | Rockpile | Pigeon Hockey Supply Co. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockpile | 2 | 3 | 2 | 7 |
| Pigeon Hockey Supply Co. | 4 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockpile | 0 | 0 | 0 | 0 |
| Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rockpile | -- |
| Pigeon Hockey Supply Co. | -- |
| Period 1 |
|---|
| Pigeon Hockey Supply Co. at 9:09 - #8 Grayson Murray from #13 Cody Jackson and #9 Derek Calsbeck |
| Pigeon Hockey Supply Co. at 8:54 - #9 Derek Calsbeck from #13 Cody Jackson |
| Pigeon Hockey Supply Co. at 6:34 - #9 Derek Calsbeck |
| Pigeon Hockey Supply Co. at 4:31 - #19 Dan Swindinsky |
| Rockpile at 2:33 - #27 Bryden Johnson from #17 Jeramy Ruban and #2 Brent Johnson |
| Rockpile at 1:48 - #77 Mark Taylor from #81 Jordan Taylor and #75 Derek Herie |
| Period 2 |
| Rockpile at 10:31 - #27 Bryden Johnson from #2 Brent Johnson |
| Rockpile at 6:28 - #75 Derek Herie from #81 Jordan Taylor |
| Pigeon Hockey Supply Co. at 5:48 - #20 Eric Morrish from #27 Connor Cook and #13 Cody Jackson |
| Rockpile at 0:36 - #2 Brent Johnson from #27 Bryden Johnson and #0 Ryan Wind |
| Period 3 |
| Pigeon Hockey Supply Co. at 7:21 - #9 Derek Calsbeck |
| Rockpile at 6:10 - #44 Ben Olson from #2 Brent Johnson |
| Rockpile at 4:46 - #75 Derek Herie from #81 Jordan Taylor |
| Period 1 |
|---|
| Rockpile at 11:13 - #27 Bryden Johnson for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brent Johnson | 1 | 3 | 4 | 0.00 |
| 27 | Bryden Johnson | 2 | 1 | 3 | 2.00 |
| 75 | Derek Herie | 2 | 1 | 3 | 0.00 |
| 81 | Jordan Taylor | 0 | 3 | 3 | 0.00 |
| 44 | Ben Olson | 1 | 0 | 1 | 0.00 |
| 77 | Mark Taylor | 1 | 0 | 1 | 0.00 |
| 0 | Ryan Wind | 0 | 1 | 1 | 0.00 |
| 17 | Jeramy Ruban | 0 | 1 | 1 | 0.00 |
| 1 | Paul Poganaitz | 0 | 0 | 0 | 0.00 |
| 3 | Frank Snare | 0 | 0 | 0 | 0.00 |
| 63 | Ryan Silvester | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Derek Calsbeck | 3 | 1 | 4 | 0.00 |
| 13 | Cody Jackson | 0 | 3 | 3 | 0.00 |
| 8 | Grayson Murray | 1 | 0 | 1 | 0.00 |
| 19 | Dan Swindinsky | 1 | 0 | 1 | 0.00 |
| 20 | Eric Morrish | 1 | 0 | 1 | 0.00 |
| 27 | Connor Cook | 0 | 1 | 1 | 0.00 |
| Alan Scarth | 0 | 0 | 0 | 0.00 | |
| 7 | Kyle Robertson | 0 | 0 | 0 | 0.00 |
| 15 | Evan Burnham | 0 | 0 | 0 | 0.00 |
| 16 | Jack Filuk-Scott | 0 | 0 | 0 | 0.00 |
| 33 | Damian Crowley | 0 | 0 | 0 | 0.00 |
| 34 | Mitch Cook | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |