Pigeon Hockey Supply Co. | 4 |
Shockers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 31, 2024 10:00 PM | Dakota Community Centre South Rink | Pigeon Hockey Supply Co. | Shockers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 1 | 1 | 1 | 0 | 3 |
| Shockers | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 | 0 |
| Shockers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pigeon Hockey Supply Co. | -- |
| Shockers | -- |
| Period 1 |
|---|
| Pigeon Hockey Supply Co. at 11:44 - #19 Dan Swindinsky from #13 Cody Jackine and #9 Derek Calsbeck |
| Shockers at 2:29 - #6 Curtis Vigar from #16 Michael Douglas |
| Period 2 |
| Shockers at 2:21 - #16 Michael Douglas from #33 Mike Evans |
| Pigeon Hockey Supply Co. at 1:58 - #27 Connor Cook from #87 Colby Hindy and #19 Dan Swindinsky |
| Period 3 |
| Pigeon Hockey Supply Co. at 5:128 - #27 Connor Cook from #9 Derek Calsbeck |
| Shockers at 0:29 - #6 Curtis Vigar from #17 Mike Hill and #16 Michael Douglas |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Shockers at 1:00 - #33 Mike Evans for Trip - Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 19 | Dan Swindinsky | 1 | Yes |
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Connor Cook | 2 | 0 | 2 | 0.00 |
| 19 | Dan Swindinsky | 1 | 1 | 2 | 0.00 |
| 9 | Derek Calsbeck | 0 | 2 | 2 | 0.00 |
| 13 | Cody Jackine | 0 | 1 | 1 | 0.00 |
| 87 | Colby Hindy | 0 | 1 | 1 | 0.00 |
| 3 | Austin Ross | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Murray | 0 | 0 | 0 | 0.00 |
| 11 | Tyler Riddell | 0 | 0 | 0 | 0.00 |
| 15 | Evan Burnham | 0 | 0 | 0 | 0.00 |
| 20 | Eric Morrish | 0 | 0 | 0 | 0.00 |
| 33 | Damian Crowley | 0 | 0 | 0 | 0.00 |
| 45 | Eric Maclise | 0 | 0 | 0 | 0.00 |
| 50 | Wade Mourant | 0 | 0 | 0 | 0.00 |
| 64 | Memphis Litman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 64 | Memphis Litman | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Michael Douglas | 1 | 2 | 3 | 0.00 |
| 6 | Curtis Vigar | 2 | 0 | 2 | 0.00 |
| 17 | Mike Hill | 0 | 1 | 1 | 0.00 |
| 33 | Mike Evans | 0 | 1 | 1 | 2.00 |
| 9 | Kris Holian | 0 | 0 | 0 | 0.00 |
| 13 | Mike Purvis | 0 | 0 | 0 | 0.00 |
| 14 | Adrian Lafrenais | 0 | 0 | 0 | 0.00 |
| 20 | Matt Lorenz | 0 | 0 | 0 | 0.00 |
| 22 | Thomas Miller | 0 | 0 | 0 | 0.00 |
| 25 | Kieran McCormick | 0 | 0 | 0 | 0.00 |
| 30 | Adam Chaboyer | 0 | 0 | 0 | 0.00 |
| 89 | Andrew Sinclair | 0 | 0 | 0 | 0.00 |
| 90 | Drew Riddolls | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Adam Chaboyer | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |