Rummies 3.0 | 1 |
Pigeon Hockey Supply Co. | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 04, 2024 11:10 PM | Dakota Community Centre South Rink | Rummies 3.0 | Pigeon Hockey Supply Co. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rummies 3.0 | 1 | 0 | 0 | 1 |
Pigeon Hockey Supply Co. | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rummies 3.0 | 0 | 0 | 0 | 0 |
Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rummies 3.0 | -- |
Pigeon Hockey Supply Co. | -- |
Period 1 |
---|
Rummies 3.0 at 11:47 - #88 Travis Davidson from #6 Ben Johnson and # Jeff Ross |
Period 2 |
Pigeon Hockey Supply Co. at 3:47 (PP) - #13 Cody Jackson from #33 Damian Crowley |
Period 3 |
Pigeon Hockey Supply Co. at 11:47 - #19 Dan Swindinsky from #9 Derek Calsbeck |
Pigeon Hockey Supply Co. at 8:17 - #6 Matthew Kaul |
Pigeon Hockey Supply Co. at 3:29 - #19 Dan Swindinsky from #8 Mackenna Lyon |
Period 1 |
---|
Rummies 3.0 at 1:24 - #16 JP Fontaine for Trip - Minor 7.4(2 pim) |
Period 2 |
Rummies 3.0 at 11:10 - #6 Ben Johnson for Slash - Double Minor (4 pim) |
Rummies 3.0 at 6:26 - #88 Travis Davidson for Hooking Minor - 7.2a(2 pim) |
Rummies 3.0 at 5:07 - #8 Ryan Mutton for Interference Minor - 7.3a(2 pim) |
Period 3 |
Rummies 3.0 at 7:02 - #6 Ben Johnson for Rough - Minor - 6.7K(2 pim) |
Rummies 3.0 at 7:02 - #88 Travis Davidson for Head Contact Minor - 6.5a (2 pim) |
Pigeon Hockey Supply Co. at 7:02 - #33 Damian Crowley for Rough - Minor - 6.7K(2 pim) |
Pigeon Hockey Supply Co. at 7:02 - #33 Damian Crowley for Holding Minor - 7.1a (2 pim) |
Pigeon Hockey Supply Co. at 7:02 - #16 Jack Filuk-Scott for Rough - Minor - 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Travis Davidson | 1 | 0 | 1 | 4.00 |
Jeff Ross | 0 | 1 | 1 | 0.00 | |
6 | Ben Johnson | 0 | 1 | 1 | 6.00 |
1 | Justin Gibson | 0 | 0 | 0 | 0.00 |
2 | Chris Boileau | 0 | 0 | 0 | 0.00 |
8 | Ryan Mutton | 0 | 0 | 0 | 2.00 |
13 | Kevin Vande Graff | 0 | 0 | 0 | 0.00 |
16 | JP Fontaine | 0 | 0 | 0 | 2.00 |
18 | Curtis Patchett | 0 | 0 | 0 | 0.00 |
22 | Rob Heavysage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Justin Gibson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Dan Swindinsky | 2 | 0 | 2 | 0.00 |
6 | Matthew Kaul | 1 | 0 | 1 | 0.00 |
13 | Cody Jackson | 1 | 0 | 1 | 0.00 |
8 | Mackenna Lyon | 0 | 1 | 1 | 0.00 |
9 | Derek Calsbeck | 0 | 1 | 1 | 0.00 |
33 | Damian Crowley | 0 | 1 | 1 | 4.00 |
1 | Cody Theilen | 0 | 0 | 0 | 0.00 |
16 | Jack Filuk-Scott | 0 | 0 | 0 | 2.00 |
50 | Wade Mourant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cody Theilen | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |