Pigeon Hockey Supply Co. | 6 |
Bl4zers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Feb. 26, 2024 8:50 PM | Dakota Community Centre South Rink | Pigeon Hockey Supply Co. | Bl4zers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeon Hockey Supply Co. | 1 | 3 | 2 | 6 |
Bl4zers | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
Bl4zers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pigeon Hockey Supply Co. | -- |
Bl4zers | -- |
Period 1 |
---|
Bl4zers at 9:00 - #50 Paul Strong from #14 Bryce Pellerin and #5 Chris Jegues |
Pigeon Hockey Supply Co. at 2:10 - #27 Connor Cook from #87 Colby Hindy |
Bl4zers at 1:22 - #7 Tim Lakatos from #50 Paul Strong and #77 Scott Lakatos |
Period 2 |
Bl4zers at 6:20 - #23 Jarid Burgess from #89 Keegan Lutz |
Pigeon Hockey Supply Co. at 6:10 - #29 Chris Perron from #19 Dan Swindinsky and #15 Evan Burnham |
Pigeon Hockey Supply Co. at 1:19 - #13 Cody Jackson from #29 Chris Perron and #15 Evan Burnham |
Pigeon Hockey Supply Co. at 0:27 - #33 Damian Crowley from #87 Colby Hindy |
Period 3 |
Pigeon Hockey Supply Co. at 10:33 - #87 Colby Hindy from #11 Tyler Riddell |
Bl4zers at 8:42 - #14 Bryce Pellerin from #77 Scott Lakatos |
Pigeon Hockey Supply Co. at 3:25 - #27 Connor Cook from #33 Damian Crowley and #11 Tyler Riddell |
Period 1 |
---|
No Penalties |
Period 2 |
Bl4zers at 4:59 - Bench Penalty for Bench / Too Many Men (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Colby Hindy | 1 | 2 | 3 | 0.00 |
27 | Connor Cook | 2 | 0 | 2 | 0.00 |
29 | Chris Perron | 1 | 1 | 2 | 0.00 |
33 | Damian Crowley | 1 | 1 | 2 | 0.00 |
11 | Tyler Riddell | 0 | 2 | 2 | 0.00 |
15 | Evan Burnham | 0 | 2 | 2 | 0.00 |
13 | Cody Jackson | 1 | 0 | 1 | 0.00 |
19 | Dan Swindinsky | 0 | 1 | 1 | 0.00 |
1 | Cody Theilen | 0 | 0 | 0 | 0.00 |
3 | Austin Ross | 0 | 0 | 0 | 0.00 |
7 | Kyle Robertson | 0 | 0 | 0 | 0.00 |
9 | Derek Calsbeck | 0 | 0 | 0 | 0.00 |
20 | Eric Morrish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cody Theilen | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Bryce Pellerin | 1 | 1 | 2 | 0.00 |
50 | Paul Strong | 1 | 1 | 2 | 0.00 |
77 | Scott Lakatos | 0 | 2 | 2 | 0.00 |
7 | Tim Lakatos | 1 | 0 | 1 | 0.00 |
23 | Jarid Burgess | 1 | 0 | 1 | 0.00 |
5 | Chris Jegues | 0 | 1 | 1 | 0.00 |
89 | Keegan Lutz | 0 | 1 | 1 | 0.00 |
19 | Jordan Richardson | 0 | 0 | 0 | 0.00 |
21 | Cory Fabbri | 0 | 0 | 0 | 0.00 |
29 | Steven Watson | 0 | 0 | 0 | 0.00 |
33 | George Vincent | 0 | 0 | 0 | 0.00 |
44 | Adam Paterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Steven Watson | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |