Dusters | 8 |
The Haze | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 10, 2024 10:00 PM | Dakota Community Centre South Rink | Dusters | The Haze |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dusters | 3 | 3 | 2 | 8 |
| The Haze | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dusters | 0 | 0 | 0 | 0 |
| The Haze | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dusters | -- |
| The Haze | -- |
| Period 1 |
|---|
| Dusters at 9:24 - #55 Devin Clark from #14 Aaron Boisvert and #2 Matt Macleod |
| Dusters at 9:09 - #12 Kyle Lizotte from #7 Eric Cable and #14 Aaron Boisvert |
| Dusters at 7:34 - #8 Steve Wach from #2 Matt Macleod |
| The Haze at 7:10 - #24 Paul Munn |
| Period 2 |
| The Haze at 9:23 - #89 Mike Bunting from #15 Shaun Martin and #83 Chris Vermette |
| Dusters at 7:54 - #55 Devin Clark from #8 Steve Wach |
| The Haze at 5:20 - #53 Dane MacLellan from #17 Cam Hampshire and #83 Chris Vermette |
| Dusters at 4:31 - #7 Eric Cable from #12 Kyle Lizotte |
| Dusters at 2:00 - #7 Eric Cable from #8 Steve Wach and #26 Kris Nelson |
| Period 3 |
| The Haze at 10:55 - #83 Chris Vermette from #23 Brad Miles |
| Dusters at 2:40 - #55 Devin Clark from #33 Brandon Powell |
| Dusters at 1:25 - #7 Eric Cable from #8 Steve Wach |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Eric Cable | 3 | 1 | 4 | 0.00 |
| 8 | Steve Wach | 1 | 3 | 4 | 0.00 |
| 55 | Devin Clark | 3 | 0 | 3 | 0.00 |
| 12 | Kyle Lizotte | 1 | 1 | 2 | 0.00 |
| 2 | Matt Macleod | 0 | 2 | 2 | 0.00 |
| 14 | Aaron Boisvert | 0 | 2 | 2 | 0.00 |
| 26 | Kris Nelson | 0 | 1 | 1 | 0.00 |
| 33 | Brandon Powell | 0 | 1 | 1 | 0.00 |
| 13 | Jeremy Harrison | 0 | 0 | 0 | 0.00 |
| 31 | A Draware | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | A Draware | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Chris Vermette | 1 | 2 | 3 | 0.00 |
| 24 | Paul Munn | 1 | 0 | 1 | 0.00 |
| 53 | Dane MacLellan | 1 | 0 | 1 | 0.00 |
| 89 | Mike Bunting | 1 | 0 | 1 | 0.00 |
| 15 | Shaun Martin | 0 | 1 | 1 | 0.00 |
| 17 | Cam Hampshire | 0 | 1 | 1 | 0.00 |
| 23 | Brad Miles | 0 | 1 | 1 | 0.00 |
| 4 | Lynden Dufay | 0 | 0 | 0 | 0.00 |
| 19 | Erik Friesen | 0 | 0 | 0 | 0.00 |
| 30 | Jason Armstrong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jason Armstrong | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| No Officials Entered |